LLM Leaderboard - Comparison of over 100 AI models from OpenAI, Google, DeepSeek & others
Comparison and ranking the performance of over 100 AI models (LLMs) across key metrics including intelligence, price, performance and speed (output speed - tokens per second & latency - TTFT), context window & others. For more details including relating to our methodology, see our FAQs.
HIGHLIGHTS
Ministral 3B.Latency (seconds):
Ministral 3B ($0.04) are the cheapest models, followed by Features | Intelligence | Price | Speed | Latency | |||||
|---|---|---|---|---|---|---|---|---|---|
Further Analysis | |||||||||
Gemini 3 Pro Preview | 1m | 73 | 9% | 80% | $4.50 | 0 | 0.00 | ||
GPT-5.1 (high) | 400k | OpenAI | 70 | 5% | 76% | $3.44 | 58 | 35.94 | |
GPT-5 Codex (high) | 400k | OpenAI | 68 | -- | -- | $3.44 | 69 | 25.45 | |
GPT-5 (high) | 400k | OpenAI | 68 | 6% | 74% | $3.44 | 0 | 0.00 | |
Kimi K2 Thinking | 256k | Moonshot AI | 67 | 3% | -- | $1.07 | 71 | 0.74 | |
GPT-5 (medium) | 400k | OpenAI | 66 | -- | 74% | $3.44 | 129 | 21.36 | |
o3 | 200k | OpenAI | 65 | -- | 70% | $3.50 | 134 | 8.68 | |
Grok 4 | 256k | xAI | 65 | 2% | 69% | $6.00 | 58 | 47.15 | |
GPT-5 mini (high) | 400k | OpenAI | 64 | -- | 70% | $0.69 | 0 | 0.00 | |
Grok 4.1 Fast | 2m | xAI | 64 | 3% | 63% | $0.28 | 103 | 23.38 | |
Claude 4.5 Sonnet | 1m | Anthropic | 63 | 1% | -- | $6.00 | 67 | 2.27 | |
GPT-5 (low) | 400k | OpenAI | 62 | -- | 74% | $3.44 | 70 | 18.06 | |
MiniMax-M2 | 205k | MiniMax | 61 | 1% | -- | $0.53 | 84 | 1.45 | |
GPT-5 mini (medium) | 400k | OpenAI | 61 | -- | 69% | $0.69 | 65 | 20.19 | |
gpt-oss-120B (high) | 131k | OpenAI | 61 | 1% | -- | $0.26 | 312 | 0.50 | |
Grok 4 Fast | 2m | xAI | 60 | 3% | 62% | $0.28 | 180 | 12.35 | |
Gemini 2.5 Pro | 1m | 60 | 3% | 75% | $3.44 | 31 | 16.19 | ||
Claude 4.1 Opus | 200k | Anthropic | 59 | 0% | -- | $30.00 | 50 | 1.48 | |
DeepSeek V3.1 Terminus | 128k | DeepSeek | 58 | -- | -- | $0.80 | 0 | 0.00 | |
Qwen3 235B A22B 2507 | 256k | Alibaba | 57 | 1% | -- | $2.63 | 67 | 1.27 | |
Doubao Seed Code | 256k | ByteDance Seed | 57 | -- | -- | $0.41 | 0 | 0.00 | |
Grok 3 mini Reasoning (high) | 1m | xAI | 57 | -- | -- | $0.35 | 146 | 0.56 | |
DeepSeek V3.2 Exp | 128k | DeepSeek | 57 | 1% | -- | $0.32 | 29 | 1.19 | |
GLM-4.6 | 200k | Z AI | 56 | 1% | -- | $0.99 | 110 | 0.58 | |
Qwen3 Max Thinking | 262k | Alibaba | 56 | -- | -- | $2.40 | 38 | 1.69 | |
Qwen3 Max | 262k | Alibaba | 55 | -- | -- | $2.40 | 42 | 2.11 | |
Claude 4.5 Haiku | 200k | Anthropic | 55 | 0% | -- | $2.00 | 145 | 0.94 | |
Gemini 2.5 Flash (Sep) | 1m | 54 | 0% | -- | $0.85 | 134 | 9.46 | ||
Qwen3 VL 235B A22B | 262k | Alibaba | 54 | -- | 69% | $2.63 | 51 | 1.36 | |
Qwen3 Next 80B A3B | 262k | Alibaba | 54 | -- | -- | $1.88 | 174 | 1.33 | |
gpt-oss-20B (high) | 131k | OpenAI | 52 | 1% | -- | $0.10 | 243 | 0.58 | |
Magistral Medium 1.2 | 128k | ![]() Mistral | 52 | 0% | -- | $2.75 | 70 | 0.55 | |
DeepSeek R1 0528 | 128k | DeepSeek | 52 | 1% | -- | $2.36 | 0 | 0.00 | |
Qwen3 VL 32B | 256k | Alibaba | 52 | -- | 63% | $2.63 | 58 | 1.05 | |
Seed-OSS-36B-Instruct | 512k | ByteDance Seed | 52 | -- | -- | $0.30 | 29 | 1.86 | |
Apriel-v1.5-15B-Thinker | 128k | ServiceNow | 52 | 1% | -- | $0.00 | 150 | 0.21 | |
GPT-5 nano (high) | 400k | OpenAI | 51 | -- | 61% | $0.14 | 0 | 0.00 | |
Kimi K2 0905 | 256k | Moonshot AI | 50 | 0% | -- | $1.20 | 112 | 0.63 | |
Claude 4.5 Sonnet | 1m | Anthropic | 50 | -- | 65% | $6.00 | 75 | 1.96 | |
GPT-5 nano (medium) | 400k | OpenAI | 49 | -- | -- | $0.14 | 78 | 22.16 | |
GLM-4.5-Air | 128k | Z AI | 49 | -- | -- | $0.42 | 116 | 0.56 | |
Grok Code Fast 1 | 256k | xAI | 49 | -- | -- | $0.53 | 158 | 3.58 | |
Gemini 2.5 Flash-Lite (Sep) | 1m | 48 | -- | -- | $0.17 | 483 | 4.74 | ||
gpt-oss-120B (low) | 131k | OpenAI | 48 | -- | -- | $0.26 | 317 | 0.56 | |
Gemini 2.5 Flash (Sep) | 1m | 47 | -- | -- | $0.85 | 205 | 0.27 | ||
Qwen3 30B A3B 2507 | 262k | Alibaba | 46 | -- | -- | $0.75 | 163 | 1.19 | |
DeepSeek V3.2 Exp | 128k | DeepSeek | 46 | -- | -- | $0.32 | 33 | 1.17 | |
DeepSeek V3.1 Terminus | 128k | DeepSeek | 46 | -- | -- | $0.80 | 0 | 0.00 | |
Qwen3 235B 2507 | 256k | Alibaba | 45 | -- | -- | $1.23 | 71 | 1.17 | |
Qwen3 VL 30B A3B | 256k | Alibaba | 45 | -- | 62% | $0.75 | 119 | 1.09 | |
Llama Nemotron Super 49B v1.5 | 128k | NVIDIA | 45 | 0% | -- | $0.17 | 89 | 0.23 | |
Qwen3 Next 80B A3B | 262k | Alibaba | 45 | -- | -- | $0.88 | 212 | 1.21 | |
Ling-1T | 128k | ![]() InclusionAI | 45 | -- | -- | $1.00 | 20 | 0.89 | |
GLM-4.6 | 200k | Z AI | 45 | -- | -- | $0.99 | 51 | 0.68 | |
Claude 4.1 Opus | 200k | Anthropic | 45E | -- | -- | $30.00 | 53 | 1.34 | |
gpt-oss-20B (low) | 131k | OpenAI | 44 | -- | -- | $0.10 | 250 | 0.63 | |
Qwen3 VL 235B A22B | 262k | Alibaba | 44 | -- | 68% | $1.23 | 43 | 1.14 | |
GPT-5 (minimal) | 400k | OpenAI | 43 | 0% | 62% | $3.44 | 80 | 0.82 | |
Qwen3 4B 2507 | 262k | Alibaba | 43 | -- | -- | $0.00 | 0 | 0.00 | |
Magistral Small 1.2 | 128k | ![]() Mistral | 43 | -- | -- | $0.75 | 162 | 0.34 | |
GPT-5.1 | 400k | OpenAI | 43 | -- | 62% | $3.44 | 81 | 0.91 | |
EXAONE 4.0 32B | 131k | ![]() LG AI Research | 43 | 0% | -- | $0.70 | 162 | 0.40 | |
Qwen3 Coder 480B | 262k | Alibaba | 42 | -- | -- | $3.00 | 85 | 1.68 | |
Ring-1T | 128k | ![]() InclusionAI | 42 | -- | -- | $1.00 | 0 | 0.00 | |
GPT-5 (ChatGPT) | 128k | OpenAI | 42 | -- | -- | $3.44 | 111 | 0.65 | |
Claude 4.5 Haiku | 200k | Anthropic | 42 | -- | 55% | $2.00 | 157 | 0.94 | |
Gemini 2.5 Flash-Lite (Sep) | 1m | 42 | -- | -- | $0.17 | 412 | 0.32 | ||
GPT-5 mini (minimal) | 400k | OpenAI | 42 | -- | 58% | $0.69 | 66 | 0.68 | |
Hermes 4 405B | 128k | ![]() Nous Research | 42 | -- | -- | $1.50 | 40 | 0.74 | |
Qwen3 VL 32B | 256k | Alibaba | 41 | -- | 64% | $1.23 | 59 | 1.10 | |
Qwen3 Omni 30B A3B | 66k | Alibaba | 40 | -- | 60% | $0.43 | 61 | 1.46 | |
Ring-flash-2.0 | 128k | ![]() InclusionAI | 40 | -- | -- | $0.25 | 67 | 1.59 | |
Hermes 4 70B | 128k | ![]() Nous Research | 39 | -- | -- | $0.20 | 93 | 0.59 | |
Grok 4 Fast | 2m | xAI | 39 | -- | 48% | $0.28 | 222 | 0.59 | |
Llama Nemotron Ultra | 128k | NVIDIA | 38 | -- | -- | $0.90 | 42 | 0.71 | |
Qwen3 VL 30B A3B | 256k | Alibaba | 38 | -- | 62% | $0.35 | 120 | 1.13 | |
Ling-flash-2.0 | 128k | ![]() InclusionAI | 38 | -- | -- | $0.25 | 67 | 1.66 | |
Solar Pro 2 | 66k | Upstage | 38 | -- | -- | $0.50 | 120 | 1.24 | |
NVIDIA Nemotron Nano 9B V2 | 131k | NVIDIA | 37 | -- | -- | $0.07 | 93 | 0.40 | |
GLM-4.5V | 64k | Z AI | 37 | -- | -- | $0.85 | 84 | 0.82 | |
Qwen3 30B A3B 2507 | 262k | Alibaba | 37 | -- | -- | $0.35 | 150 | 1.22 | |
NVIDIA Nemotron Nano 9B V2 | 131k | NVIDIA | 36 | -- | -- | $0.07 | 100 | 0.22 | |
Llama 4 Maverick | 1m | Meta | 36 | 0% | 62% | $0.42 | 127 | 0.45 | |
Llama 3.3 Nemotron Super 49B | 128k | NVIDIA | 35E | -- | -- | $0.00 | 0 | 0.00 | |
Mistral Medium 3.1 | 128k | ![]() Mistral | 35 | -- | -- | $0.80 | 87 | 0.37 | |
Qwen3 Coder 30B A3B | 262k | Alibaba | 33 | -- | -- | $0.90 | 111 | 1.54 | |
ERNIE 4.5 300B A47B | 131k | Baidu | 33 | -- | -- | $0.48 | 30 | 0.85 | |
Hermes 4 405B | 128k | ![]() Nous Research | 33 | -- | -- | $1.50 | 40 | 0.76 | |
Nova Premier | 1m | Amazon | 32 | -- | -- | $5.00 | 56 | 0.94 | |
Qwen3 VL 8B | 256k | Alibaba | 32 | -- | 57% | $0.66 | 69 | 1.19 | |
DeepSeek R1 0528 Qwen3 8B | 33k | DeepSeek | 31 | -- | -- | $0.07 | 84 | 0.82 | |
Qwen3 4B 2507 | 262k | Alibaba | 30 | -- | -- | $0.00 | 0 | 0.00 | |
EXAONE 4.0 32B | 131k | ![]() LG AI Research | 30 | -- | -- | $0.70 | 156 | 0.39 | |
Solar Pro 2 | 66k | Upstage | 30 | -- | -- | $0.50 | 115 | 1.11 | |
Qwen3 Omni 30B A3B | 66k | Alibaba | 30 | -- | 56% | $0.43 | 28 | 1.91 | |
DeepSeek R1 Distill Llama 70B | 128k | DeepSeek | 30 | -- | -- | $0.88 | 109 | 0.91 | |
GPT-5 nano (minimal) | 400k | OpenAI | 29 | -- | 32% | $0.14 | 106 | 0.88 | |
Mistral Small 3.2 | 128k | ![]() Mistral | 29 | -- | 48% | $0.15 | 100 | 0.30 | |
MiniMax-Text-01 | 4m | MiniMax | 28 | -- | -- | $0.42 | 33 | 1.26 | |
Llama 4 Scout | 10m | Meta | 28 | -- | 53% | $0.24 | 129 | 0.55 | |
Llama 3.1 405B | 128k | Meta | 28 | -- | -- | $4.19 | 30 | 0.83 | |
Llama 3.3 70B | 128k | Meta | 28 | -- | -- | $0.64 | 161 | 0.48 | |
Devstral Medium | 256k | ![]() Mistral | 28 | -- | -- | $0.80 | 180 | 0.45 | |
Ling-mini-2.0 | 131k | ![]() InclusionAI | 28 | -- | -- | $0.12 | 156 | 1.71 | |
Qwen3 VL 4B | 256k | Alibaba | 27 | -- | 52% | $0.00 | 0 | 0.00 | |
Devstral Small | 256k | ![]() Mistral | 27 | -- | -- | $0.15 | 325 | 0.37 | |
Qwen3 VL 8B | 256k | Alibaba | 27 | -- | 47% | $0.31 | 133 | 1.16 | |
Command A | 256k | ![]() Cohere | 27 | -- | -- | $4.38 | 67 | 0.32 | |
Exaone 4.0 1.2B | 64k | ![]() LG AI Research | 27 | -- | -- | $0.00 | 0 | 0.00 | |
Llama Nemotron Super 49B v1.5 | 128k | NVIDIA | 27 | -- | -- | $0.17 | 84 | 0.23 | |
Llama 3.1 Nemotron Nano 4B v1.1 | 128k | NVIDIA | 26E | -- | -- | $0.00 | 0 | 0.00 | |
GLM-4.5V | 64k | Z AI | 26 | -- | -- | $0.90 | 85 | 1.15 | |
Reka Flash 3 | 128k | Reka AI | 26 | -- | -- | $0.35 | 58 | 1.29 | |
Llama 3.3 Nemotron Super 49B | 128k | NVIDIA | 26E | -- | -- | $0.00 | 0 | 0.00 | |
Qwen3 VL 4B | 256k | Alibaba | 25 | -- | 44% | $0.00 | 0 | 0.00 | |
Nova Pro | 300k | Amazon | 25 | -- | 44% | $1.40 | 0 | 0.00 | |
Hermes 4 70B | 128k | ![]() Nous Research | 24 | -- | -- | $0.20 | 93 | 0.61 | |
Llama 3.1 Nemotron 70B | 128k | NVIDIA | 24 | -- | -- | $0.60 | 39 | 0.31 | |
Granite 4.0 H Small | 128k | IBM | 23 | -- | -- | $0.11 | 227 | 8.69 | |
Phi-4 | 16k | Microsoft Azure | 23 | -- | -- | $0.22 | 39 | 0.43 | |
Gemma 3 27B | 128k | 22 | -- | 48% | $0.00 | 45 | 0.59 | ||
Nova Lite | 300k | Amazon | 21E | -- | 38% | $0.10 | 202 | 0.37 | |
Jamba Reasoning 3B | 262k | AI21 Labs | 21 | -- | -- | $0.00 | 0 | 0.00 | |
Jamba 1.7 Large | 256k | AI21 Labs | 21 | -- | -- | $3.50 | 42 | 0.85 | |
Exaone 4.0 1.2B | 64k | ![]() LG AI Research | 20 | -- | -- | $0.00 | 0 | 0.00 | |
Gemma 3 12B | 128k | 20 | -- | 38% | $0.00 | 50 | 1.04 | ||
Codestral (Jan) | 256k | ![]() Mistral | 20 | -- | -- | $0.45 | 302 | 0.35 | |
R1 1776 | 128k | ![]() Perplexity | 19E | -- | -- | $0.00 | 0 | 0.00 | |
Llama 3.2 90B (Vision) | 128k | Meta | 19E | -- | 40% | $0.72 | 43 | 0.33 | |
Nova Micro | 130k | Amazon | 18 | -- | -- | $0.06 | 330 | 0.32 | |
LFM2 8B A1B | 33k | Liquid AI | 17 | -- | -- | $0.00 | 0 | 0.00 | |
Granite 4.0 Micro | 128k | IBM | 16 | -- | -- | $0.00 | 0 | 0.00 | |
Phi-4 Mini | 128k | Microsoft Azure | 16 | -- | -- | $0.00 | 46 | 0.33 | |
DeepHermes 3 - Mistral 24B | 32k | ![]() Nous Research | 16E | -- | -- | $0.00 | 0 | 0.00 | |
Llama 3.2 11B (Vision) | 128k | Meta | 16 | -- | 29% | $0.16 | 83 | 0.39 | |
Gemma 3n E4B | 32k | 15 | -- | 26% | $0.03 | 50 | 0.36 | ||
Jamba 1.7 Mini | 258k | AI21 Labs | 15 | -- | -- | $0.25 | 148 | 0.71 | |
Gemma 3 4B | 128k | 15 | -- | 30% | $0.00 | 51 | 0.96 | ||
OLMo 2 32B | 4k | Allen Institute for AI | 14 | -- | -- | $0.24 | 20 | 0.64 | |
Granite 4.0 H 1B | 128k | IBM | 14 | -- | -- | $0.00 | 0 | 0.00 | |
Aya Expanse 32B | 128k | ![]() Cohere | 14 | -- | -- | $0.75 | 41 | 0.27 | |
Granite 4.0 1B | 128k | IBM | 13 | -- | -- | $0.00 | 0 | 0.00 | |
Phi-4 Multimodal | 128k | Microsoft Azure | 12E | -- | 14% | $0.00 | 17 | 0.34 | |
Ministral 8B | 128k | ![]() Mistral | 12 | -- | -- | $0.10 | 301 | 0.34 | |
LFM2 2.6B | 33k | Liquid AI | 12 | -- | -- | $0.00 | 0 | 0.00 | |
Gemma 3n E2B | 32k | 11 | -- | -- | $0.00 | 50 | 0.36 | ||
Ministral 3B | 128k | ![]() Mistral | 11 | -- | -- | $0.04 | 398 | 0.31 | |
Aya Expanse 8B | 8k | ![]() Cohere | 10 | -- | -- | $0.75 | 74 | 0.23 | |
LFM2 1.2B | 33k | Liquid AI | 10 | -- | -- | $0.00 | 0 | 0.00 | |
OLMo 2 7B | 4k | Allen Institute for AI | 10 | -- | -- | $0.00 | 0 | 0.00 | |
Molmo 7B-D | 4k | Allen Institute for AI | 9 | -- | 25% | $0.00 | 0 | 0.00 | |
Granite 4.0 H 350M | 33k | IBM | 8 | -- | -- | $0.00 | 0 | 0.00 | |
Granite 4.0 350M | 33k | IBM | 8 | -- | -- | $0.00 | 0 | 0.00 | |
Gemma 3 1B | 32k | 7 | -- | -- | $0.00 | 50 | 0.50 | ||
Gemma 3 270M | 32k | 6 | -- | -- | $0.00 | 0 | 0.00 | ||
DeepHermes 3 - Llama-3.1 8B | 128k | ![]() Nous Research | 2E | -- | -- | $0.00 | 0 | 0.00 | |
DeepSeek-OCR | 8k | DeepSeek | -- | -- | 5% | $0.05 | 341 | 0.20 | |
Kimi Linear 48B A3B Instruct | 1m | Moonshot AI | -- | -- | -- | $0.00 | 0 | 0.00 | |
Cogito v2.1 | 128k | ![]() Deep Cogito | -- | -- | -- | $1.25 | 75 | 0.68 | |
Key definitions
Maximum number of combined input & output tokens. Output tokens commonly have a significantly lower limit (varied by model).
Tokens per second received while the model is generating tokens (ie. after first chunk has been received from the API for models which support streaming).
Time to first token received, in seconds, after API request sent. For reasoning models which share reasoning tokens, this will be the first reasoning token. For models which do not support streaming, this represents time to receive the completion.
Price per token, represented as USD per million Tokens. Price is a blend of Input & Output token prices (3:1 ratio).
Price per token generated by the model (received from the API), represented as USD per million Tokens.
Price per token included in the request/message sent to the API, represented as USD per million Tokens.
Metrics are 'live' and are based on the past 72 hours of measurements, measurements are taken 8 times a day for single requests and 2 times per day for parallel requests.
Models compared: OpenAI: GPT 4o Audio, GPT 4o Realtime, GPT 4o Speech Pipeline, GPT Realtime, GPT Realtime Mini (Oct '25), GPT-3.5 Turbo, GPT-3.5 Turbo (0125), GPT-3.5 Turbo (0301), GPT-3.5 Turbo (0613), GPT-3.5 Turbo (1106), GPT-3.5 Turbo Instruct, GPT-4, GPT-4 Turbo, GPT-4 Turbo (0125), GPT-4 Turbo (1106), GPT-4 Vision, GPT-4.1, GPT-4.1 mini, GPT-4.1 nano, GPT-4.5 (Preview), GPT-4o (Apr), GPT-4o (Aug), GPT-4o (ChatGPT), GPT-4o (Mar), GPT-4o (May), GPT-4o (Nov), GPT-4o Realtime (Dec), GPT-4o mini, GPT-4o mini Realtime (Dec), GPT-5 (ChatGPT), GPT-5 (high), GPT-5 (low), GPT-5 (medium), GPT-5 (minimal), GPT-5 Codex (high), GPT-5 Pro (high), GPT-5 mini (high), GPT-5 mini (medium), GPT-5 mini (minimal), GPT-5 nano (high), GPT-5 nano (medium), GPT-5 nano (minimal), GPT-5.1, GPT-5.1 (high), GPT-5.1 Codex (high), GPT-5.1 Codex mini (high), gpt-oss-120B (high), gpt-oss-120B (low), gpt-oss-20B (high), gpt-oss-20B (low), o1, o1-mini, o1-preview, o1-pro, o3, o3-mini, o3-mini (high), o3-pro, and o4-mini (high), Meta: Code Llama 70B, Llama 2 Chat 13B, Llama 2 Chat 70B, Llama 2 Chat 7B, Llama 3 70B, Llama 3 8B, Llama 3.1 405B, Llama 3.1 70B, Llama 3.1 8B, Llama 3.2 11B (Vision), Llama 3.2 1B, Llama 3.2 3B, Llama 3.2 90B (Vision), Llama 3.3 70B, Llama 4 Behemoth, Llama 4 Maverick, Llama 4 Scout, and Llama 65B, Google: Gemini 1.0 Pro, Gemini 1.0 Ultra, Gemini 1.5 Flash (May), Gemini 1.5 Flash (Sep), Gemini 1.5 Flash-8B, Gemini 1.5 Pro (May), Gemini 1.5 Pro (Sep), Gemini 2.0 Flash, Gemini 2.0 Flash (exp), Gemini 2.0 Flash Thinking exp. (Dec), Gemini 2.0 Flash Thinking exp. (Jan), Gemini 2.0 Flash-Lite (Feb), Gemini 2.0 Flash-Lite (Preview), Gemini 2.0 Pro Experimental, Gemini 2.5 Flash, Gemini 2.5 Flash Live Preview, Gemini 2.5 Flash Native Audio, Gemini 2.5 Flash Native Audio Dialog, Gemini 2.5 Flash (Sep), Gemini 2.5 Flash-Lite, Gemini 2.5 Flash-Lite (Sep), Gemini 2.5 Pro, Gemini 2.5 Pro (Mar), Gemini 2.5 Pro (May), Gemini 3 Pro Preview, Gemini 3 Pro Preview (low), Gemini Experimental (Nov), Gemma 2 27B, Gemma 2 2B, Gemma 2 9B, Gemma 3 12B, Gemma 3 1B, Gemma 3 270M, Gemma 3 27B, Gemma 3 4B, Gemma 3n E2B, Gemma 3n E4B, Gemma 3n E4B (May), Gemma 7B, PALM-2, and Whisperwind, Anthropic: Claude 2.0, Claude 2.1, Claude 3 Haiku, Claude 3 Opus, Claude 3 Sonnet, Claude 3.5 Haiku, Claude 3.5 Sonnet (June), Claude 3.5 Sonnet (Oct), Claude 3.7 Sonnet, Claude 4 Opus, Claude 4 Sonnet, Claude 4.1 Opus, Claude 4.5 Haiku, Claude 4.5 Sonnet, and Claude Instant, Mistral: Codestral (Jan), Codestral (May), Codestral-Mamba, Devstral Medium, Devstral Small, Devstral Small (May), Magistral Medium 1, Magistral Medium 1.1, Magistral Medium 1.2, Magistral Small 1, Magistral Small 1.1, Magistral Small 1.2, Ministral 3B, Ministral 8B, Mistral 7B, Mistral Large (Feb), Mistral Large 2 (Jul), Mistral Large 2 (Nov), Mistral Medium, Mistral Medium 3, Mistral Medium 3.1, Mistral NeMo, Mistral Saba, Mistral Small (Feb), Mistral Small (Sep), Mistral Small 3, Mistral Small 3.1, Mistral Small 3.2, Mixtral 8x22B, Mixtral 8x7B, Pixtral 12B, and Pixtral Large, DeepSeek: DeepSeek Coder V2 Lite, DeepSeek LLM 67B (V1), DeepSeek Prover V2 671B, DeepSeek R1 (FP4), DeepSeek R1 (Jan), DeepSeek R1 0528, DeepSeek R1 0528 Qwen3 8B, DeepSeek R1 Distill Llama 70B, DeepSeek R1 Distill Llama 8B, DeepSeek R1 Distill Qwen 1.5B, DeepSeek R1 Distill Qwen 14B, DeepSeek R1 Distill Qwen 32B, DeepSeek V3 (Dec), DeepSeek V3 0324, DeepSeek V3.1, DeepSeek V3.1 Terminus, DeepSeek V3.2 Exp, DeepSeek-Coder-V2, DeepSeek-OCR, DeepSeek-V2, DeepSeek-V2.5, DeepSeek-V2.5 (Dec), DeepSeek-VL2, and Janus Pro 7B, Perplexity: PPLX-70B Online, PPLX-7B-Online, R1 1776, Sonar, Sonar 3.1 Huge, Sonar 3.1 Large, Sonar 3.1 Small , Sonar Large, Sonar Pro, Sonar Reasoning, Sonar Reasoning Pro, and Sonar Small, xAI: Grok 2, Grok 3, Grok 3 Reasoning Beta, Grok 3 mini, Grok 3 mini Reasoning (low), Grok 3 mini Reasoning (high), Grok 4, Grok 4 Fast, Grok 4 Fast 1111 (Reasoning), Grok 4 mini (0908), Grok 4.1 Fast, Grok 4.1 Fast v4, Grok Beta, Grok Code Fast 1, Grok-1, and test model, OpenChat: OpenChat 3.5, Amazon: Nova 2.0 Lite, Nova 2.0 Lite (high), Nova 2.0 Lite (low), Nova 2.0 Lite (medium), Nova Lite, Nova Micro, Nova Premier, and Nova Pro, Microsoft Azure: Phi-3 Medium 14B, Phi-3 Mini, Phi-4, Phi-4 Mini, Phi-4 Multimodal, Phi-4 mini reasoning, Phi-4 reasoning, Phi-4 reasoning plus, and Yosemite, Liquid AI: LFM 1.3B, LFM 3B, LFM 40B, LFM2 1.2B, LFM2 2.6B, and LFM2 8B A1B, Upstage: Solar Mini, Solar Pro, Solar Pro (Nov), Solar Pro 2, and Solar Pro 2 , Databricks: DBRX, MiniMax: MiniMax M1 40k, MiniMax M1 80k, MiniMax-M2, and MiniMax-Text-01, NVIDIA: Cosmos Nemotron 34B, Llama 3.1 Nemotron 70B, Llama 3.1 Nemotron Nano 4B v1.1, Llama 3.1 Nemotron Nano 8B, Llama 3.3 Nemotron Nano 8B, Llama Nemotron Ultra, Llama 3.3 Nemotron Super 49B, Llama Nemotron Super 49B v1.5, NVIDIA Nemotron Nano 12B v2 VL, and NVIDIA Nemotron Nano 9B V2, StepFun: Step-2, Step-2-Mini, Step3, step-1-128k, step-1-256k, step-1-32k, step-1-8k, step-1-flash, step-2-16k-exp, and step-r1-v-mini, IBM: Granite 3.0 2B, Granite 3.0 8B, Granite 3.3 8B, Granite 4.0 1B, Granite 4.0 350M, Granite 4.0 8B, Granite 4.0 H 1B, Granite 4.0 H 350M, Granite 4.0 H Small, Granite 4.0 Micro, Granite 4.0 Tiny, and Granite Vision 3.3 2B, Inceptionlabs: Mercury, Mercury Coder Mini, Mercury Coder Small, and Mercury Instruct, Reka AI: Reka Core, Reka Edge, Reka Flash (Feb), Reka Flash, Reka Flash 3, and Reka Flash 3.1, LG AI Research: EXAONE 4.0 32B, EXAONE Deep 32B, and Exaone 4.0 1.2B, Xiaomi: MiMo 7B RL, Baidu: ERNIE 4.5, ERNIE 4.5 0.3B, ERNIE 4.5 21B A3B, ERNIE 4.5 300B A47B, ERNIE 4.5 VL 28B A3B, ERNIE 4.5 VL 424B A47B, ERNIE 5.0 Thinking Preview, and ERNIE X1, Baichuan: Baichuan 4 and Baichuan M1 (Preview), vercel: v0-1.0-md, Apple: Apple On-Device and FastVLM, Other: LLaVA-v1.5-7B, Tencent: Hunyuan A13B, Hunyuan 80B A13B, Hunyuan T1, and Hunyuan-TurboS, Z AI: GLM-4 32B, GLM-4 9B, GLM-4-Air, GLM-4 AirX, GLM-4 FlashX, GLM-4-Long, GLM-4-Plus, GLM-4.1V 9B Thinking, GLM-4.5, GLM-4.5-Air, GLM-4.5V, GLM-4.6, GLM-Z1 32B, GLM-Z1 9B, GLM-Z1 Rumination 32B, and GLM-Zero (Preview), Cohere: Aya Expanse 32B, Aya Expanse 8B, Command, Command A, Command Light, Command R7B, Command-R, Command-R (Mar), Command-R+ (Apr), and Command-R+, Bytedance: Duobao 1.5 Pro, Seed-Thinking-v1.5, Skylark Lite, and Skylark Pro, AI21 Labs: Jamba 1.5 Large, Jamba 1.5 Large (Feb), Jamba 1.5 Mini, Jamba 1.5 Mini (Feb), Jamba 1.6 Large, Jamba 1.6 Mini, Jamba 1.7 Large, Jamba 1.7 Mini, Jamba Instruct, and Jamba Reasoning 3B, Snowflake: Arctic and Snowflake Llama 3.3 70B, PaddlePaddle: PaddleOCR-VL-0.9B, Alibaba: QwQ-32B, QwQ 32B-Preview, Qwen Chat 14B, Qwen Chat 72B, Qwen Chat 7B, Qwen1.5 Chat 110B, Qwen1.5 Chat 14B, Qwen1.5 Chat 32B, Qwen1.5 Chat 72B, Qwen1.5 Chat 7B, Qwen2 72B, Qwen2 Instruct 7B, Qwen2 Instruct A14B 57B, Qwen2-VL 72B, Qwen2.5 Coder 32B, Qwen2.5 Coder 7B , Qwen2.5 Instruct 14B, Qwen2.5 Instruct 32B, Qwen2.5 72B, Qwen2.5 Instruct 7B, Qwen2.5 Max, Qwen2.5 Max 01-29, Qwen2.5 Omni 7B, Qwen2.5 Plus, Qwen2.5 Turbo, Qwen2.5 VL 72B, Qwen2.5 VL 7B, Qwen3 0.6B, Qwen3 1.7B, Qwen3 14B, Qwen3 235B, Qwen3 235B A22B 2507, Qwen3 235B 2507, Qwen3 30B, Qwen3 30B A3B 2507, Qwen3 32B, Qwen3 4B, Qwen3 4B 2507, Qwen3 8B, Qwen3 Coder 30B A3B, Qwen3 Coder 480B, Qwen3 Max, Qwen3 Max (Preview), Qwen3 Max Thinking, Qwen3 Next 80B A3B, Qwen3 Omni 30B A3B, Qwen3 VL 235B A22B, Qwen3 VL 30B A3B, Qwen3 VL 32B, Qwen3 VL 4B, and Qwen3 VL 8B, InclusionAI: Ling-1T, Ling-flash-2.0, Ling-mini-2.0, Ring-1T, and Ring-flash-2.0, 01.AI: Yi-Large and Yi-Lightning, and ByteDance Seed: Doubao Seed Code and Seed-OSS-36B-Instruct.





