Artificial Analysis Openness Index
Openness Index
Openness Index
Openness Index
Artificial Analysis Openness Index: Score
Index Components
Artificial Analysis Openness Index: Components
Transparency vs. Availability
Artificial Analysis Openness Index: Model Availability vs. Model Transparency
Openness Index vs. Release Date
Artificial Analysis Openness Index: Score vs. Release Date
Openness vs. Intelligence
Artificial Analysis Openness Index vs. Artificial Analysis Intelligence Index
Openness Index Composition
Scoring methodology
Each component is scored on a 0-3 qualitative scale based on the best-fitting openness 'archetype', with each model assessed based on the full set of public first-party information available.
We synthesize these underlying factors into a unified metric, the Artificial Analysis Openness Index, as follows:
- Data elements are averaged between pre- and post-training (to give a total of 6 possible points across data)
- All component scores are added (up to a maximum of 18/18 points)
- This score is normalized to a 0-100 scale
Where models are derived from a third-party base model, they may be constrained by the licensing or limited disclosure of the upstream model. For incremental/update releases, we only consider disclosures explicitly about the new release (including allowing model creators to declare which components remain consistent with an earlier release).
Openness Index Leaderboard
Creator | Model | Openness Index | Intelligence Index | Model Availability | Model Transparency | Pre-training Data Access | Pre-training Data License | Post-training Data Access | Post-training Data License | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K2 Think V2 | 88.89 | 17.43 | 6.00 | 10.00 | 3.00 | 1.00 | 3.00 | 1.00 | |
| 2 | K2-V2 (high) | 88.89 | 14.24 | 6.00 | 10.00 | 3.00 | 1.00 | 3.00 | 1.00 | |
| 3 | K2-V2 (medium) | 88.89 | 12.40 | 6.00 | 10.00 | 3.00 | 1.00 | 3.00 | 1.00 | |
| 4 | K2-V2 (low) | 88.89 | 8.38 | 6.00 | 10.00 | 3.00 | 1.00 | 3.00 | 1.00 | |
| 5 | Olmo 3.1 32B Think | 88.89 | 7.90 | 6.00 | 10.00 | 3.00 | 1.00 | 3.00 | 1.00 | |
| 6 | Olmo 3.1 32B Instruct | 88.89 | 6.21 | 6.00 | 10.00 | 3.00 | 1.00 | 3.00 | 1.00 | |
| 7 | Olmo 3 32B Think | 88.89 | 6.15 | 6.00 | 10.00 | 3.00 | 1.00 | 3.00 | 1.00 | |
| 8 | OLMo 2 32B | 88.89 | 4.70 | 6.00 | 10.00 | 3.00 | 1.00 | 3.00 | 1.00 | |
| 9 | Olmo 3 7B Think | 88.89 | 3.62 | 6.00 | 10.00 | 3.00 | 1.00 | 3.00 | 1.00 | |
| 10 | OLMo 2 7B | 88.89 | 3.49 | 6.00 | 10.00 | 3.00 | 1.00 | 3.00 | 1.00 | |
| 11 | Molmo 7B-D | 88.89 | 3.45 | 6.00 | 10.00 | 3.00 | 1.00 | 3.00 | 1.00 | |
| 12 | Olmo 3 7B Instruct | 88.89 | 2.40 | 6.00 | 10.00 | 3.00 | 1.00 | 3.00 | 1.00 | |
| 13 | Apertus 70B Instruct | 88.89 | 1.98 | 6.00 | 10.00 | 3.00 | 1.00 | 3.00 | 1.00 | |
| 14 | Apertus 8B Instruct | 88.89 | 1.00 | 6.00 | 10.00 | 3.00 | 1.00 | 3.00 | 1.00 | |
| 15 | Nemotron 3 Ultra 550B A55B (Reasoning) | 83.33 | 38.32 | 6.00 | 9.00 | 2.00 | 1.00 | 2.00 | 1.00 | |
| 16 | Nemotron 3 Super 120B A12B (Reasoning) | 83.33 | 25.67 | 6.00 | 9.00 | 2.00 | 1.00 | 2.00 | 1.00 | |
| 17 | Nemotron Cascade 2 30B A3B | 83.33 | 17.76 | 6.00 | 9.00 | 2.00 | 1.00 | 2.00 | 1.00 | |
| 18 | NVIDIA Nemotron 3 Nano 30B A3B (Reasoning) | 83.33 | 14.54 | 6.00 | 9.00 | 2.00 | 1.00 | 2.00 | 1.00 | |
| 19 | MiniCPM5-1B (Reasoning) | 83.33 | 11.92 | 6.00 | 9.00 | 3.00 | 3.00 | 3.00 | 3.00 | |
| 20 | MiniCPM5-1B (Non-reasoning) | 83.33 | 11.69 | 6.00 | 9.00 | 3.00 | 3.00 | 3.00 | 3.00 | |
| 21 | NVIDIA Nemotron 3 Nano 4B | 83.33 | 8.56 | 6.00 | 9.00 | 2.00 | 1.00 | 2.00 | 1.00 | |
| 22 | NVIDIA Nemotron 3 Nano 30B A3B (Non-reasoning) | 83.33 | 7.17 | 6.00 | 9.00 | 2.00 | 1.00 | 2.00 | 1.00 | |
| 23 | Nemotron 3.5 Lightning | 77.78 | 23.63 | 6.00 | 8.00 | 2.00 | 1.00 | 2.00 | 1.00 | |
| 24 | INTELLECT-3 | 72.22 | 15.72 | 6.00 | 7.00 | 0.00 | 0.00 | 2.00 | 2.00 | |
| 25 | NVIDIA Nemotron Nano 12B v2 VL (Reasoning) | 72.22 | 8.80 | 6.00 | 7.00 | 2.00 | 1.00 | 2.00 | 1.00 | |
| 26 | NVIDIA Nemotron Nano 9B V2 (Reasoning) | 72.22 | 8.68 | 6.00 | 7.00 | 2.00 | 1.00 | 2.00 | 1.00 | |
| 27 | NVIDIA Nemotron Nano 9B V2 (Non-reasoning) | 72.22 | 7.16 | 6.00 | 7.00 | 2.00 | 1.00 | 2.00 | 1.00 | |
| 28 | NVIDIA Nemotron Nano 12B v2 VL (Non-reasoning) | 72.22 | 4.25 | 6.00 | 7.00 | 2.00 | 1.00 | 2.00 | 1.00 | |
| 29 | Molmo2-8B | 72.22 | 1.59 | 6.00 | 7.00 | 3.00 | 1.00 | 3.00 | 1.00 | |
| 30 | Granite 4.1 30B | 61.11 | 8.70 | 6.00 | 5.00 | 2.00 | 1.00 | 2.00 | 1.00 | |
| 31 | Kimi Linear 48B A3B Instruct | 61.11 | 8.35 | 6.00 | 5.00 | 1.00 | 0.00 | 1.00 | 0.00 | |
| 32 | Granite 4.1 8B | 61.11 | 6.42 | 6.00 | 5.00 | 2.00 | 1.00 | 2.00 | 1.00 | |
| 33 | Granite 4.1 3B | 61.11 | 4.37 | 6.00 | 5.00 | 2.00 | 1.00 | 2.00 | 1.00 | |
| 34 | GLM-4.5 (Reasoning) | 55.56 | 19.75 | 6.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 35 | GLM-4.5-Air | 55.56 | 16.66 | 6.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 36 | Nemotron 3 Nano Omni 30B A3B Reasoning | 55.56 | 15.01 | 6.00 | 4.00 | 1.00 | 0.00 | 1.00 | 0.00 | |
| 37 | ERNIE 4.5 300B A47B | 55.56 | 8.87 | 6.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 38 | Granite 4.0 H Small | 55.56 | 4.93 | 6.00 | 4.00 | 2.00 | 1.00 | 2.00 | 1.00 | |
| 39 | Granite 4.0 H 1B | 55.56 | 2.25 | 6.00 | 4.00 | 2.00 | 1.00 | 2.00 | 1.00 | |
| 40 | Granite 4.0 Micro | 55.56 | 1.95 | 6.00 | 4.00 | 2.00 | 1.00 | 2.00 | 1.00 | |
| 41 | Granite 4.0 1B | 55.56 | 1.63 | 6.00 | 4.00 | 2.00 | 1.00 | 2.00 | 1.00 | |
| 42 | Granite 4.0 350M | 55.56 | 1.00 | 6.00 | 4.00 | 2.00 | 1.00 | 2.00 | 1.00 | |
| 43 | Granite 4.0 H 350M | 55.56 | 1.00 | 6.00 | 4.00 | 2.00 | 1.00 | 2.00 | 1.00 | |
| 44 | MiMo-V2-Flash (Reasoning) | 52.78 | 31.92 | 6.00 | 3.50 | 0.00 | 0.00 | 1.00 | 0.00 | |
| 45 | MiMo-V2-Flash (Non-reasoning) | 52.78 | 25.14 | 6.00 | 3.50 | 0.00 | 0.00 | 1.00 | 0.00 | |
| 46 | Llama Nemotron Super 49B v1.5 (Reasoning) | 52.78 | 12.40 | 4.00 | 5.50 | 1.00 | 0.00 | 1.00 | 1.00 | |
| 47 | Llama 3.3 Nemotron Super 49B v1 (Reasoning) | 52.78 | 12.22 | 4.00 | 5.50 | 1.00 | 0.00 | 1.00 | 1.00 | |
| 48 | GLM-4.5V (Reasoning) | 52.78 | 9.00 | 6.00 | 3.50 | 1.00 | 0.00 | 0.00 | 0.00 | |
| 49 | Llama 3.1 Nemotron Ultra 253B v1 (Reasoning) | 52.78 | 8.92 | 4.00 | 5.50 | 1.00 | 0.00 | 1.00 | 1.00 | |
| 50 | Llama Nemotron Super 49B v1.5 (Non-reasoning) | 52.78 | 8.51 | 4.00 | 5.50 | 1.00 | 0.00 | 1.00 | 1.00 | |
| 51 | Llama 3.1 Nemotron Nano 4B v1.1 (Reasoning) | 52.78 | 8.37 | 4.00 | 5.50 | 1.00 | 0.00 | 1.00 | 1.00 | |
| 52 | Llama 3.3 Nemotron Super 49B v1 (Non-reasoning) | 52.78 | 8.29 | 4.00 | 5.50 | 1.00 | 0.00 | 1.00 | 1.00 | |
| 53 | GLM-4.5V (Non-reasoning) | 52.78 | 6.76 | 6.00 | 3.50 | 1.00 | 0.00 | 0.00 | 0.00 | |
| 54 | DeepSeek V4 Pro (Reasoning, Max Effort) | 50.00 | 45.27 | 6.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 55 | DeepSeek V4 Pro (Reasoning, High Effort) | 50.00 | 43.75 | 6.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 56 | DeepSeek V4 Flash (Reasoning, Max Effort) | 50.00 | 42.12 | 6.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 57 | GLM-5 (Reasoning) | 50.00 | 40.55 | 6.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 58 | DeepSeek V4 Flash (Reasoning, High Effort) | 50.00 | 39.01 | 6.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 59 | A.X-K2 | 50.00 | 35.01 | 6.00 | 3.00 | 1.00 | 0.00 | 1.00 | 0.00 | |
| 60 | MiMo-V2-Flash (Feb 2026) | 50.00 | 34.02 | 6.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 61 | GLM-5 (Non-reasoning) | 50.00 | 33.18 | 6.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 62 | DeepSeek V4 Pro (Non-reasoning) | 50.00 | 31.94 | 6.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 63 | DeepSeek V4 Flash (Non-reasoning) | 50.00 | 29.28 | 6.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 64 | Step 3.5 Flash | 50.00 | 26.00 | 6.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 65 | Qwen3 VL 235B A22B (Reasoning) | 50.00 | 20.91 | 6.00 | 3.00 | 1.00 | 0.00 | 1.00 | 0.00 | |
| 66 | Apriel-v1.6-15B-Thinker | 50.00 | 20.85 | 6.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 67 | DeepSeek R1 0528 (May '25) | 50.00 | 20.37 | 6.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 68 | Qwen3 VL 32B (Reasoning) | 50.00 | 18.13 | 6.00 | 3.00 | 1.00 | 0.00 | 1.00 | 0.00 | |
| 69 | Qwen3 VL 235B A22B Instruct | 50.00 | 14.37 | 6.00 | 3.00 | 1.00 | 0.00 | 1.00 | 0.00 | |
| 70 | Qwen3 VL 30B A3B (Reasoning) | 50.00 | 13.35 | 6.00 | 3.00 | 1.00 | 0.00 | 1.00 | 0.00 | |
| 71 | Magistral Small 1.2 | 50.00 | 11.46 | 6.00 | 3.00 | 0.00 | 0.00 | 1.00 | 1.00 | |
| 72 | Qwen3 VL 32B Instruct | 50.00 | 10.99 | 6.00 | 3.00 | 1.00 | 0.00 | 1.00 | 0.00 | |
| 73 | Qwen3 VL 8B (Reasoning) | 50.00 | 10.49 | 6.00 | 3.00 | 1.00 | 0.00 | 1.00 | 0.00 | |
| 74 | Qwen3 VL 30B A3B Instruct | 50.00 | 9.90 | 6.00 | 3.00 | 1.00 | 0.00 | 1.00 | 0.00 | |
| 75 | Qwen3 VL 8B Instruct | 50.00 | 8.24 | 6.00 | 3.00 | 1.00 | 0.00 | 1.00 | 0.00 | |
| 76 | Qwen3 VL 4B (Reasoning) | 50.00 | 7.70 | 6.00 | 3.00 | 1.00 | 0.00 | 1.00 | 0.00 | |
| 77 | Gemma 3 27B Instruct | 50.00 | 7.36 | 6.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 78 | Phi-4 Mini Instruct | 50.00 | 5.74 | 6.00 | 3.00 | 1.00 | 0.00 | 1.00 | 0.00 | |
| 79 | Gemma 3 12B Instruct | 50.00 | 5.51 | 6.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 80 | Phi-4 | 50.00 | 4.55 | 6.00 | 3.00 | 1.00 | 0.00 | 1.00 | 0.00 | |
| 81 | Phi-4 Multimodal Instruct | 50.00 | 4.20 | 6.00 | 3.00 | 1.00 | 0.00 | 1.00 | 0.00 | |
| 82 | Qwen3 VL 4B Instruct | 50.00 | 3.74 | 6.00 | 3.00 | 1.00 | 0.00 | 1.00 | 0.00 | |
| 83 | Gemma 3 4B Instruct | 50.00 | 1.00 | 6.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 84 | Gemma 3n E4B Instruct | 50.00 | 1.00 | 6.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 85 | Gemma 3n E2B Instruct | 50.00 | 1.00 | 6.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 86 | Gemma 3 1B Instruct | 50.00 | 1.00 | 6.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 87 | Apriel-v1.5-15B-Thinker | 47.22 | 21.56 | 6.00 | 2.50 | 0.00 | 0.00 | 1.00 | 0.00 | |
| 88 | DeepSeek R1 0528 Qwen3 8B | 47.22 | 10.27 | 6.00 | 2.50 | 0.00 | 0.00 | 1.00 | 0.00 | |
| 89 | Hermes 4 - Llama-3.1 70B (Reasoning) | 47.22 | 9.85 | 4.00 | 4.50 | 1.00 | 0.00 | 2.00 | 0.00 | |
| 90 | Hermes 4 - Llama-3.1 405B (Reasoning) | 47.22 | 8.84 | 4.00 | 4.50 | 1.00 | 0.00 | 2.00 | 0.00 | |
| 91 | Hermes 4 - Llama-3.1 405B (Non-reasoning) | 47.22 | 8.64 | 4.00 | 4.50 | 1.00 | 0.00 | 2.00 | 0.00 | |
| 92 | Hermes 4 - Llama-3.1 70B (Non-reasoning) | 47.22 | 6.66 | 4.00 | 4.50 | 1.00 | 0.00 | 2.00 | 0.00 | |
| 93 | DeepSeek V4 Pro 0813 (Reasoning, Max Effort) | 44.44 | 53.20 | 6.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 94 | GLM-5.2 (max) | 44.44 | 52.64 | 6.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 95 | DeepSeek V4 Flash 0731 (Reasoning, Max Effort) | 44.44 | 51.77 | 6.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 96 | Motif 3 | 44.44 | 47.36 | 6.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 97 | Hy3 | 44.44 | 42.21 | 5.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 98 | GLM-5.1 (Reasoning) | 44.44 | 40.97 | 6.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 99 | Ling 3.0 Flash | 44.44 | 37.82 | 6.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 100 | GLM-5.1 (Non-reasoning) | 44.44 | 36.26 | 6.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 101 | Muse Glimmer (high) | 44.44 | 35.06 | 6.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 102 | GLM-4.7 (Reasoning) | 44.44 | 34.46 | 6.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 103 | K-EXAONE 2.0 0803 | 44.44 | 30.98 | 6.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 104 | GLM-4.6 (Reasoning) | 44.44 | 29.30 | 6.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 105 | GLM-4.7 (Non-reasoning) | 44.44 | 27.10 | 6.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 106 | DeepSeek V3.2 Exp (Reasoning) | 44.44 | 25.94 | 6.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 107 | GLM-4.6 (Non-reasoning) | 44.44 | 23.38 | 6.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 108 | GLM-4.7-Flash (Reasoning) | 44.44 | 23.28 | 6.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 109 | DeepSeek V3.2 Exp (Non-reasoning) | 44.44 | 21.66 | 6.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 110 | Qwen3 235B A22B 2507 (Reasoning) | 44.44 | 19.89 | 6.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 111 | Kimi K2 | 44.44 | 19.65 | 4.00 | 4.00 | 1.00 | 0.00 | 1.00 | 0.00 | |
| 112 | Trinity Large Thinking | 44.44 | 18.66 | 6.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 113 | Seed-OSS-36B-Instruct | 44.44 | 18.55 | 6.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 114 | Qwen3 235B A22B 2507 Instruct | 44.44 | 18.36 | 6.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 115 | Qwen3 Coder 480B A35B Instruct | 44.44 | 18.18 | 6.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 116 | LongCat Flash Lite | 44.44 | 17.39 | 6.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 117 | Qwen3 Next 80B A3B (Reasoning) | 44.44 | 16.87 | 6.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 118 | GLM-4.7-Flash (Non-reasoning) | 44.44 | 15.62 | 6.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 119 | Qwen3 30B A3B 2507 (Reasoning) | 44.44 | 14.57 | 6.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 120 | Qwen3 Next 80B A3B Instruct | 44.44 | 13.75 | 6.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 121 | Tri-21B-think Preview | 44.44 | 13.65 | 6.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 122 | Qwen3 Coder 30B A3B Instruct | 44.44 | 13.63 | 6.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 123 | DiffusionGemma 26B A4B | 44.44 | 13.47 | 6.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 124 | Ling-1T | 44.44 | 12.75 | 6.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 125 | Qwen3 4B 2507 (Reasoning) | 44.44 | 11.92 | 6.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 126 | Falcon-H1R-7B | 44.44 | 9.66 | 4.00 | 4.00 | 1.00 | 0.00 | 1.00 | 0.00 | |
| 127 | Ling-flash-2.0 | 44.44 | 9.61 | 6.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 128 | Qwen3 Omni 30B A3B (Reasoning) | 44.44 | 9.50 | 6.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 129 | Devstral Small (Jul '25) | 44.44 | 9.11 | 6.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 130 | Qwen3 30B A3B 2507 Instruct | 44.44 | 8.91 | 6.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 131 | Llama 3.1 Nemotron Instruct 70B | 44.44 | 7.43 | 4.00 | 4.00 | 0.00 | 0.00 | 1.00 | 1.00 | |
| 132 | Qwen3 4B 2507 Instruct | 44.44 | 6.89 | 6.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 133 | Qwen3 Omni 30B A3B Instruct | 44.44 | 4.80 | 6.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 134 | MiniCPM-V 4.6 1.3B | 44.44 | 3.85 | 6.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 135 | Ling-mini-2.0 | 44.44 | 3.39 | 6.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 136 | Gemma 3 270M | 44.44 | 1.99 | 6.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 137 | Qwen3 Coder Next | 41.67 | 21.29 | 6.00 | 1.50 | 0.00 | 0.00 | 1.00 | 0.00 | |
| 138 | North Mini Code | 41.67 | 20.17 | 6.00 | 1.50 | 0.00 | 0.00 | 1.00 | 0.00 | |
| 139 | Nanbeige4.1-3B | 41.67 | 11.02 | 6.00 | 1.50 | 0.00 | 0.00 | 1.00 | 0.00 | |
| 140 | Step3 VL 10B | 41.67 | 9.34 | 6.00 | 1.50 | 0.00 | 0.00 | 1.00 | 0.00 | |
| 141 | Kimi K3 (max) | 38.89 | 59.70 | 4.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 142 | Kimi K3 (low) | 38.89 | 48.25 | 4.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 143 | MiMo-V2.5-Pro | 38.89 | 42.88 | 6.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 144 | Inkling (xhigh) | 38.89 | 42.29 | 6.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 145 | Nex-N2-Pro | 38.89 | 41.74 | 6.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 146 | MiMo-V2.5 | 38.89 | 38.04 | 6.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 147 | Qwen3.6 27B (Reasoning) | 38.89 | 37.70 | 6.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 148 | Qwen3.5 27B (Reasoning) | 38.89 | 34.60 | 6.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 149 | Qwen3.5 397B A17B (Reasoning) | 38.89 | 34.26 | 6.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 150 | G9v3-39A5B | 38.89 | 34.02 | 6.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 151 | LongCat 2.0 | 38.89 | 33.97 | 6.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 152 | Qwen3.5 122B A10B (Reasoning) | 38.89 | 32.85 | 6.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 153 | Qwen3.5 397B A17B (Non-reasoning) | 38.89 | 32.73 | 6.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 154 | Qwen3.6 35B A3B (Reasoning) | 38.89 | 32.13 | 6.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 155 | Ring-2.6-1T | 38.89 | 31.66 | 6.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 156 | DeepSeek V3.1 Terminus (Reasoning) | 38.89 | 31.36 | 6.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 157 | Qwen3.6 27B (Non-reasoning) | 38.89 | 31.33 | 6.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 158 | Step 3.7 Flash | 38.89 | 30.90 | 6.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 159 | Qwen3.5 27B (Non-reasoning) | 38.89 | 29.96 | 6.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 160 | Qwen3.5 35B A3B (Reasoning) | 38.89 | 29.91 | 6.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 161 | Gemma 4 31B (Reasoning) | 38.89 | 29.69 | 6.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 162 | MiMo-V2.5-Pro (Non-reasoning) | 38.89 | 28.45 | 6.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 163 | Qwen3.5 122B A10B (Non-reasoning) | 38.89 | 28.18 | 6.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 164 | Ling-2.6-1T | 38.89 | 26.57 | 6.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 165 | Gemma 4 26B A4B (Reasoning) | 38.89 | 26.07 | 6.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 166 | Qwen3.6 35B A3B (Non-reasoning) | 38.89 | 24.55 | 6.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 167 | Ling 3.0 Tiny | 38.89 | 24.52 | 6.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 168 | Qwen3.5 35B A3B (Non-reasoning) | 38.89 | 24.32 | 6.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 169 | gpt-oss-120b (high) | 38.89 | 24.13 | 6.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 170 | Command A+ | 38.89 | 22.77 | 6.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 171 | Gemma 4 31B (Non-reasoning) | 38.89 | 22.25 | 6.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 172 | Gemma 4 12B (Reasoning) | 38.89 | 22.16 | 6.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 173 | Qwen3.5 9B (Reasoning) | 38.89 | 21.79 | 6.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 174 | DeepSeek V3.1 Terminus (Non-reasoning) | 38.89 | 21.74 | 6.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 175 | Qwen3.5 9B (Non-reasoning) | 38.89 | 20.61 | 6.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 176 | Gemma 4 26B A4B (Non-reasoning) | 38.89 | 20.38 | 6.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 177 | Qwen3.5 4B (Reasoning) | 38.89 | 20.37 | 6.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 178 | Mistral Small 4 (Reasoning) | 38.89 | 19.71 | 6.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 179 | HyperNova 60B 2605 | 38.89 | 18.32 | 6.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 180 | Ring-1T | 38.89 | 16.29 | 6.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 181 | Qwen3.5 4B (Non-reasoning) | 38.89 | 16.12 | 6.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 182 | Mistral Large 3 | 38.89 | 15.92 | 6.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
