Video Editing Leaderboard (With Audio)Artificial Analysis
Added to the leaderboard in the last month:
MiniMax H3
Range | Creator | Model | Elo | 95% CI | Samples | Released | API Pricing 1 | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | MiniMax H3 | 1,130 | -7/7 | 5,098 | Jul 2026 | $7.80 /min | |
| 2 | 2 | Gemini Omni Flash | 1,122 | -6/6 | 10,284 | May 2026 | $6.00 /min | |
| 3 | 3 | HappyHorse-1.0 | 1,096 | -5/5 | 17,830 | Apr 2026 | $27.04 /min | |
| 4 | 4 | Wan 2.7 | 1,080 | -5/5 | 13,645 | Apr 2026 | $16.90 /min | |
| 5 | 5 | Dreamina Seedance 2.0 720p | 1,035 | -5/5 | 17,604 | Mar 2026 | $5.57 /min | |
| 6 | 6 | Aleph 2.0 | 1,011 | -5/5 | 17,268 | May 2026 | $16.80 /min | |
| 7 | 7 | Kling 3.0 Omni 1080p (Pro) | 1,000 | 0/0 | 16,162 | Feb 2026 | $10.91 /min | |
| 8 | 8 | SkyReels V4 | 950 | -6/6 | 14,274 | Mar 2026 | $37.50 /min |
1 API Pricing reflects the cost to generate 1 minute of 1080p video on the model creator's API at the model's default settings