Video Editing Leaderboard (With Audio)Artificial Analysis
Range | Creator | Model | Elo | 95% CI | Samples | Released | API Pricing 1 | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Wan 3.0 | 1197 | -7/7 | 4,882 | Aug 2026 | $12.00 /min | |
| 2 | 2 | MiniMax H3 | 1129 | -6/6 | 12,539 | Jul 2026 | $7.80 /min | |
| 3 | 3 | Gemini Omni Flash | 1122 | -5/5 | 15,561 | May 2026 | $6.00 /min | |
| 4 | 4 | HappyHorse-1.0 | 1088 | -5/5 | 23,086 | Apr 2026 | $27.04 /min | |
| 5 | 5 | Wan 2.7 | 1073 | -5/5 | 18,900 | Apr 2026 | $16.90 /min | |
| 6 | 6 | Dreamina Seedance 2.0 720p | 1039 | -5/5 | 22,933 | Mar 2026 | $5.57 /min | |
| 7 | 7 | Aleph 2.0 | 1012 | -5/5 | 20,810 | May 2026 | $16.80 /min | |
| 8 | 8 | Kling 3.0 Omni 1080p (Pro) | 1000 | 0/0 | 18,995 | Feb 2026 | $10.91 /min | |
| 9 | 9 | SkyReels V4 | 950 | -6/6 | 15,844 | Mar 2026 | $37.50 /min |
1 API Pricing reflects the cost to generate 1 minute of 1080p video on the model creator's API at the model's default settings