Video Editing Leaderboard (With Audio)Artificial Analysis
Added to the leaderboard in the last month:
Wan 2.7, Aleph 2.0
Range | Creator | Model | Elo | 95% CI | Samples | Released | API Pricing 1 | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | HappyHorse-1.0 | 1,107 | -5/5 | 14,287 | Apr 2026 | $27.04 /min | |
| 2 | 2 | Dreamina Seedance 2.0 720p | 1,040 | -5/5 | 14,085 | Mar 2026 | $5.57 /min | |
| 3 | 3 | Wan 2.7 | 1,033 | -5/5 | 13,840 | Apr 2026 | $16.90 /min | |
| 4 | 4 | Aleph 2.0 | 1,010 | -5/5 | 14,089 | May 2026 | $16.80 /min | |
| 5 | 5 | Kling 3.0 Omni 1080p (Pro) | 1,000 | 0/0 | 13,966 | Feb 2026 | $10.91 /min | |
| 6 | 6 | SkyReels V4 | 953 | -5/5 | 14,129 | Mar 2026 | $37.50 /min |
1 API Pricing reflects the cost to generate 1 minute of 1080p video on the model creator's API at the model's default settings