Video Editing Leaderboard (With Audio)Artificial Analysis
Range | Creator | Model | Elo | 95% CI | Samples | Released | API Pricing 1 | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | HappyHorse-1.0 | 1,103 | -6/6 | 14,023 | Apr 2026 | $27.04 /min | |
| 2 | 2 | Wan 2.7 | 1,095 | -6/6 | 9,916 | Apr 2026 | $16.90 /min | |
| 3 | 3 | Dreamina Seedance 2.0 720p | 1,041 | -6/6 | 13,716 | Mar 2026 | $5.57 /min | |
| 4 | 4 | Aleph 2.0 | 1,016 | -6/6 | 13,876 | May 2026 | $16.80 /min | |
| 5 | 5 | Kling 3.0 Omni 1080p (Pro) | 1,000 | 0/0 | 13,624 | Feb 2026 | $10.91 /min | |
| 6 | 6 | SkyReels V4 | 952 | -6/6 | 13,339 | Mar 2026 | $37.50 /min |
1 API Pricing reflects the cost to generate 1 minute of 1080p video on the model creator's API at the model's default settings