Style
Subject
Format
Added to the leaderboard in the last month
Pika 2.5, grok-imagine-video, Kling 2.6 Standard (January), Kling 2.6 Pro (January), TeleVideo 2.0
Creator | Model | ELO | 95% CI | Samples | Released | API Pricing 1 | |
|---|---|---|---|---|---|---|---|
| 1 | grok-imagine-video | 1,335 | -12/12 | 3,269 | Jan 2026 | $4.20 /min | |
| 2 | Kling 2.5 Turbo 1080p | 1,304 | -9/9 | 5,803 | Sept 2025 | $4.20 /min | |
| 3 | Veo 3.1 Fast Preview | 1,302 | -9/9 | 5,945 | Oct 2025 | $9.00 /min | |
| 4 | Veo 3.1 Preview | 1,298 | -9/9 | 5,929 | Oct 2025 | $12.00 /min | |
| 5 | PixVerse V5.5 | 1,280 | -11/11 | 3,713 | Dec 2025 | $6.40 /min | |
| 6 | TeleVideo 2.0 | 1,279 | -13/13 | 2,834 | Jan 2026 | No API available | |
| 7 | PixVerse V5 | 1,275 | -8/8 | 6,349 | Aug 2025 | $6.40 /min | |
| 8 | Kling 2.6 Pro (January) | 1,269 | -12/12 | 3,175 | Jan 2026 | $4.20 /min | |
| 9 | Kling 2.6 Standard (January) | 1,268 | -14/14 | 2,461 | Jan 2026 | Coming soon | |
| 10 | Hailuo 02 Pro | 1,261 | -9/9 | 5,650 | Jun 2025 | $4.90 /min | |
| 11 | Seedance 1.5 pro | 1,260 | -11/11 | 3,655 | Dec 2025 | $1.56 /min | |
| 12 | Hailuo 2.3 | 1,259 | -8/8 | 6,374 | Oct 2025 | $2.80 /min | |
| 13 | Waver 1.0 | 1,257 | -12/12 | 3,276 | Aug 2025 | No API available | |
| 14 | Vidu Q2 Turbo | 1,256 | -9/9 | 5,671 | Sept 2025 | $4.00 /min | |
| 15 | Hailuo 2.3 Fast | 1,256 | -8/8 | 6,568 | Oct 2025 | $1.00 /min | |
| 16 | Vidu Q2 Pro | 1,252 | -9/9 | 5,705 | Sept 2025 | $6.10 /min | |
| 17 | Seedance 1.0 | 1,251 | -9/9 | 5,955 | Jun 2025 | $7.32 /min | |
| 18 | Wan 2.5 Preview | 1,246 | -9/9 | 5,889 | Sept 2025 | $9.00 /min | |
| 19 | Hailuo 02 Standard | 1,243 | -9/9 | 5,867 | Jun 2025 | $2.80 /min | |
| 20 | Veo 3 | 1,238 | -10/10 | 4,420 | Jul 2025 | $12.00 /min | |
| 21 | Ray 3 | 1,233 | -9/9 | 5,509 | Sept 2025 | $13.20 /min | |
| 22 | Kling 2.1 Master | 1,222 | -12/12 | 3,420 | May 2025 | $16.80 /min | |
| 23 | Wan 2.6 | 1,220 | -13/13 | 2,869 | Dec 2025 | $9.00 /min | |
| 24 | Pika 2.5 | 1,217 | -14/14 | 2,383 | Nov 2025 | No API available | |
| 25 | LTX-2 Pro | 1,201 | -8/8 | 6,773 | Oct 2025 | $3.60 /min | |
| 26 | Hailuo 02 Fast | 1,200 | -9/9 | 6,037 | Jun 2025 | $1.00 /min | |
| 27 | Kling 2.1 Pro | 1,198 | -13/13 | 2,644 | May 2025 | $5.88 /min | |
| 28 | Kling 2.0 | 1,197 | -9/9 | 6,597 | Apr 2025 | $16.80 /min | |
| 29 | Kling 2.1 Standard | 1,195 | -13/13 | 2,732 | May 2025 | $3.36 /min | |
| 30 | LTX-2 Fast | 1,192 | -8/8 | 6,764 | Oct 2025 | $2.40 /min | |
| 31 | Animon AniCut Pro 1.6 | 1,188 | -8/8 | 6,192 | Oct 2025 | Coming soon | |
| 32 | Midjourney V1 | 1,169 | -13/13 | 2,671 | Jun 2025 | No API available | |
| 33 | Vivago 2.0 | 1,162 | -12/12 | 3,179 | Jun 2025 | No API available | |
| 34 | Seedance 1.0 Mini | 1,161 | -13/13 | 2,745 | Jun 2025 | $2.22 /min | |
| 35 | PixVerse V4.5 | 1,145 | -12/12 | 3,218 | May 2025 | $4.80 /min | |
| 36 | Kling 1.6 Pro | 1,143 | -8/8 | 7,407 | Dec 2024 | $5.88 /min | |
| 37 | HunyuanVideo-1.5 (Fal) | 1,134 | -12/12 | 3,098 | Nov 2025 | $4.50 /min | |
| 38 | Wan 2.2 A14B | 1,126 | -11/11 | 3,782 | Jul 2025 | $4.80 /min | |
| 39 | Runway Gen 4 | 1,124 | -5/5 | 15,635 | Mar 2025 | No API available | |
| 40 | LTX Video v0.9.7 13B | 1,060 | -15/15 | 2,595 | May 2025 | $1.20 /min | |
| 41 | Vidu Q1 | 1,050 | -13/13 | 3,318 | Apr 2025 | $4.80 /min | |
| 42 | Motion 2.0 | 1,036 | -13/13 | 3,520 | Jul 2025 | $5.38 /min | |
| 43 | Marey | 1,018 | -10/10 | 6,133 | Jul 2025 | $18.00 /min | |
| 44 | Pika 2.2 | 1,006 | -8/8 | 7,536 | Feb 2025 | No API available | |
| 45 | Wan 2.1 14B | 1,000 | 0/0 | 7,358 | Feb 2025 | $4.80 /min | |
| 46 | Wan 2.2 5B | 987 | -12/12 | 4,360 | Jul 2025 | $1.80 /min | |
| 47 | Sora | 971 | -8/8 | 7,303 | Dec 2024 | No API available | |
| 48 | Hunyuan Video (Open Source) | 934 | -9/9 | 7,158 | Dec 2024 | $4.80 /min |
1 API Pricing reflects the cost to generate 1 minute of video on the model creator's API with the model's default settings