Style
Subject
Format
Added to the leaderboard in the last month
Seedance 1.5 pro (No Audio), Kling 2.6 Pro (No Audio), Wan 2.6
Creator | Model | ELO | 95% CI | Samples | Released | API Pricing 1 | |
|---|---|---|---|---|---|---|---|
| 1 | Kling 2.5 Turbo 1080p | 1,308 | -9/+8 | 8,917 | Sept 2025 | Coming soon | |
| 2 | Veo 3.1 Fast Preview (No Audio) | 1,297 | -9/+8 | 8,993 | Oct 2025 | $9.00 /min | |
| 3 | Veo 3.1 Preview (No Audio) | 1,291 | -8/+9 | 8,782 | Oct 2025 | $12.00 /min | |
| 4 | PixVerse V5 | 1,285 | -8/+9 | 9,717 | Aug 2025 | Coming soon | |
| 5 | Waver 1.0 | 1,275 | -7/+7 | 14,142 | Aug 2025 | Coming soon | |
| 6 | Hailuo 02 Pro | 1,271 | -9/+9 | 9,275 | Jun 2025 | $4.90 /min | |
| 7 | Seedance 1.5 pro (No Audio) | 1,268 | -13/+13 | 2,973 | Dec 2025 | Coming soon | |
| 8 | Kling 2.6 Pro (No Audio) | 1,265 | -13/+13 | 2,952 | Dec 2026 | Coming soon | |
| 9 | Vidu Q2 Turbo | 1,264 | -9/+9 | 9,362 | Sept 2025 | $4.00 /min | |
| 10 | Hailuo 2.3 | 1,261 | -9/+9 | 8,751 | Oct 2025 | $2.80 /min | |
| 11 | Hailuo 2.3 Fast | 1,259 | -8/+9 | 8,760 | Oct 2025 | $1.00 /min | |
| 12 | Seedance 1.0 | 1,258 | -8/+9 | 9,458 | Jun 2025 | $7.32 /min | |
| 13 | Vidu Q2 Pro | 1,257 | -9/+9 | 9,247 | Sept 2025 | $6.10 /min | |
| 14 | Hailuo 02 Standard | 1,256 | -8/+8 | 9,281 | Jun 2025 | $2.80 /min | |
| 15 | Wan 2.5 Preview | 1,254 | -9/+9 | 9,109 | Sept 2025 | Coming soon | |
| 16 | Veo 3 (No Audio) | 1,242 | -8/+9 | 9,854 | Jul 2025 | $12.00 /min | |
| 17 | Ray 3 | 1,241 | -9/+9 | 8,797 | Sept 2025 | Coming soon | |
| 18 | LTX-2 Pro (No Audio) | 1,236 | -9/+8 | 9,213 | Oct 2025 | Coming soon | |
| 19 | LTX-2 Fast (No Audio) | 1,229 | -9/+9 | 9,288 | Oct 2025 | Coming soon | |
| 20 | Kling 2.1 Master | 1,219 | -8/+7 | 12,687 | May 2025 | $16.80 /min | |
| 21 | Hailuo 02 Fast | 1,213 | -8/+8 | 9,282 | Jun 2025 | $1.00 /min | |
| 22 | Wan 2.6 | 1,213 | -15/+16 | 2,248 | Dec 2025 | $9.00 /min | |
| 23 | Kling 2.1 Pro | 1,211 | -7/+7 | 22,332 | May 2025 | $5.88 /min | |
| 24 | Animon AniCut Pro 1.6 | 1,200 | -9/+9 | 8,694 | Oct 2025 | Coming soon | |
| 25 | Kling 2.0 | 1,192 | -6/+6 | 23,912 | Apr 2025 | $16.80 /min | |
| 26 | Midjourney V1 | 1,190 | -6/+6 | 24,570 | Jun 2025 | No API available | |
| 27 | Kling 2.1 Standard | 1,182 | -6/+7 | 22,048 | May 2025 | $3.36 /min | |
| 28 | Seedance 1.0 Mini | 1,179 | -6/+6 | 20,977 | Jun 2025 | Coming soon | |
| 29 | Vivago 2.0 | 1,168 | -7/+7 | 15,382 | Jun 2025 | No API available | |
| 30 | Kling 1.6 Pro | 1,147 | -6/+6 | 23,877 | Dec 2024 | $5.88 /min | |
| 31 | Wan 2.2 A14B | 1,138 | -8/+8 | 11,159 | Jul 2025 | $4.80 /min | |
| 32 | PixVerse V4.5 | 1,138 | -8/+7 | 12,906 | May 2025 | $4.80 /min | |
| 33 | Runway Gen 4 | 1,120 | -6/+6 | 26,937 | Mar 2025 | No API available | |
| 34 | LTX Video v0.9.7 13B | 1,063 | -6/+6 | 22,906 | May 2025 | $1.20 /min | |
| 35 | Vidu Q1 | 1,060 | -8/+8 | 12,940 | Apr 2025 | $4.80 /min | |
| 36 | Motion 2.0 | 1,038 | -8/+9 | 11,997 | Jul 2025 | $5.38 /min | |
| 37 | Marey | 1,034 | -9/+10 | 9,264 | Jul 2025 | $18.00 /min | |
| 38 | Wan 2.2 5B | 1,010 | -10/+9 | 9,883 | Jul 2025 | $1.80 /min | |
| 39 | Wan 2.1 14B | 1,000 | +0/+0 | 23,693 | Feb 2025 | $4.80 /min | |
| 40 | Pika 2.2 | 985 | -6/+6 | 23,942 | Feb 2025 | No API available | |
| 41 | Sora | 972 | -6/+6 | 23,872 | Dec 2024 | No API available | |
| 42 | Hunyuan Video (Open Source) | 924 | -6/+6 | 23,782 | Dec 2024 | $4.80 /min |
1 API Pricing reflects the cost to generate 1 minute of video on the model creator's API with the model's default settings