Category
Added to the leaderboard in the last month:
PixVerse V5.6, Kling 3.0 Omni 720p (Standard), Kling 3.0 Omni 1080p (Pro), Kling 3.0 720p (Standard), Kling 3.0 1080p (Pro), Veo 3.1 Fast, Veo 3.1
Creator | Model | ELO | 95% CI | Samples | Released | API Pricing 1 | |
|---|---|---|---|---|---|---|---|
| 1 | Kling 3.0 1080p (Pro) | 1,241 | -11/11 | 3,776 | Feb 2026 | $13.44 /min | |
| 2 | Kling 3.0 Omni 1080p (Pro) | 1,234 | -12/12 | 3,486 | Feb 2026 | $13.44 /min | |
| 3 | PixVerse V5.6 | 1,231 | -12/12 | 3,375 | Feb 2026 | $9.00 /min | |
| 4 | grok-imagine-video | 1,227 | -9/9 | 5,282 | Jan 2026 | $4.20 /min | |
| 5 | Runway Gen-4.5 | 1,225 | -8/8 | 8,060 | Dec 2025 | No API available | |
| 6 | Vidu Q3 Pro | 1,224 | -9/9 | 5,330 | Jan 2026 | $9.60 /min | |
| 7 | Veo 3 | 1,221 | -12/12 | 3,132 | Jul 2025 | $12.00 /min | |
| 8 | Kling 3.0 Omni 720p (Standard) | 1,218 | -12/12 | 3,323 | Feb 2026 | $10.08 /min | |
| 9 | Veo 3.1 | 1,218 | -11/11 | 3,724 | Jan 2026 | $12.00 /min | |
| 10 | Kling 3.0 720p (Standard) | 1,216 | -11/11 | 3,863 | Feb 2026 | $10.08 /min | |
| 11 | Veo 3.1 Fast | 1,216 | -12/12 | 3,217 | Jan 2026 | $6.00 /min | |
| 12 | Kling 2.5 Turbo 1080p | 1,212 | -11/11 | 3,930 | Sept 2025 | $4.20 /min | |
| 13 | Kling O1 Pro (January) | 1,209 | -10/10 | 4,671 | Jan 2026 | $10.08 /min | |
| 14 | Kling 2.6 Pro (January) | 1,206 | -10/10 | 4,375 | Jan 2026 | $4.20 /min | |
| 15 | Ray 3 | 1,199 | -11/11 | 4,006 | Sept 2025 | $13.20 /min | |
| 16 | Sora 2 Pro | 1,199 | -10/10 | 4,381 | Sept 2025 | $30.00 /min | |
| 17 | Kling O1 Standard (January) | 1,195 | -10/10 | 4,821 | Jan 2026 | $5.04 /min | |
| 18 | PixVerse V5.5 | 1,194 | -11/11 | 3,631 | Dec 2025 | $6.40 /min | |
| 19 | Wan 2.6 | 1,192 | -14/14 | 2,311 | Dec 2025 | $9.00 /min | |
| 20 | Kling 2.6 Standard (January) | 1,191 | -10/10 | 4,692 | Jan 2026 | $5.04 /min | |
| 21 | Sora 2 (December) | 1,181 | -12/12 | 3,055 | Dec 2025 | $6.00 /min | |
| 22 | Hailuo 2.3 | 1,180 | -10/10 | 4,247 | Oct 2025 | $2.80 /min | |
| 23 | Seedance 1.5 pro | 1,180 | -11/11 | 3,601 | Dec 2025 | $1.56 /min | |
| 24 | Hailuo 02 Standard | 1,175 | -10/10 | 4,583 | Jun 2025 | $2.80 /min | |
| 25 | Veo 3 Fast Preview | 1,175 | -13/13 | 2,805 | Jun 2025 | $9.00 /min | |
| 26 | Sora 2 (October) | 1,169 | -10/10 | 4,286 | Sept 2025 | $6.00 /min | |
| 27 | Vidu Q2 | 1,167 | -10/10 | 4,223 | Oct 2025 | $6.10 /min | |
| 28 | Hailuo 02 Pro | 1,162 | -10/10 | 4,493 | Jun 2025 | $4.90 /min | |
| 29 | PixVerse V5 | 1,162 | -10/10 | 4,563 | Aug 2025 | $6.40 /min | |
| 30 | Wan 2.5 Preview | 1,157 | -10/10 | 4,111 | Sept 2025 | $9.00 /min | |
| 31 | Seedance 1.0 | 1,142 | -10/10 | 4,749 | Jun 2025 | $7.32 /min | |
| 32 | Kling 2.1 Master | 1,139 | -13/13 | 2,718 | May 2025 | $16.80 /min | |
| 33 | LTX-2 Pro | 1,133 | -10/10 | 4,631 | Oct 2025 | $3.60 /min | |
| 34 | LTX-2 Fast | 1,124 | -10/10 | 4,708 | Oct 2025 | $2.40 /min | |
| 35 | Veo 2 | 1,118 | -10/10 | 5,063 | Dec 2024 | $30.00 /min | |
| 36 | Wan 2.2 A14B | 1,109 | -12/12 | 2,990 | Jul 2025 | $4.80 /min | |
| 37 | Pika 2.5 | 1,092 | -10/10 | 4,473 | Nov 2025 | No API available | |
| 38 | Kling 2.0 | 1,087 | -12/12 | 3,732 | Apr 2025 | $16.80 /min | |
| 39 | PixVerse V4.5 | 1,086 | -13/13 | 2,798 | May 2025 | $4.80 /min | |
| 40 | Seedance 1.0 Mini | 1,082 | -14/14 | 2,287 | Jun 2025 | $2.22 /min | |
| 41 | Marey | 1,055 | -10/10 | 4,767 | Jul 2025 | $18.00 /min | |
| 42 | Sora | 1,045 | -7/7 | 8,631 | Dec 2024 | No API available | |
| 43 | Kling 1.5 Pro | 1,042 | -7/7 | 8,551 | Sept 2024 | $6.00 /min | |
| 44 | T2V-01 | 1,033 | -5/5 | 17,489 | Sept 2024 | $4.30 /min | |
| 45 | Kling 1.6 Standard | 1,029 | -8/8 | 7,149 | Dec 2024 | $2.70 /min | |
| 46 | Pika 2.0 | 1,028 | -7/7 | 8,605 | Dec 2024 | No API available | |
| 47 | Kling 1.6 Pro | 1,025 | -10/10 | 5,046 | Dec 2024 | $5.88 /min | |
| 48 | T2V-01-Director | 1,021 | -9/9 | 6,033 | Jan 2025 | $4.30 /min | |
| 49 | HunyuanVideo-1.5 (Fal) | 1,020 | -12/12 | 3,299 | Nov 2025 | $4.50 /min | |
| 50 | Wan 2.1 14B | 1,018 | -9/9 | 5,239 | Feb 2025 | $4.80 /min | |
| 51 | Motion 2.0 | 1,018 | -14/14 | 2,743 | Jul 2025 | $5.38 /min | |
| 52 | Vidu Q1 | 1,009 | -14/14 | 2,767 | Apr 2025 | $4.80 /min | |
| 53 | Hunyuan Video (Open Source) | 1,002 | -8/8 | 6,977 | Dec 2024 | $4.80 /min | |
| 54 | Mochi 1 | 1,000 | 0/0 | 17,546 | Oct 2024 | $4.80 /min | |
| 55 | Runway Gen 3 Alpha | 985 | -5/5 | 18,316 | Jun 2024 | No API available | |
| 56 | Kling 1.0 | 968 | -5/5 | 18,117 | Jun 2024 | $2.70 /min | |
| 57 | Ray 1 | 967 | -5/5 | 19,719 | Jun 2024 | Coming soon | |
| 58 | Krea Realtime | 966 | -12/12 | 3,839 | Oct 2025 | $1.50 /min | |
| 59 | Wan 2.2 5B | 955 | -13/13 | 3,504 | Jul 2025 | $1.80 /min | |
| 60 | Ray 2 | 947 | -9/9 | 6,449 | Feb 2025 | $10.26 /min | |
| 61 | Pika 2.2 | 942 | -10/10 | 5,354 | Feb 2025 | No API available | |
| 62 | Haiper 2.0 | 936 | -7/7 | 9,677 | Oct 2024 | No API available | |
| 63 | Pika 1.5 | 934 | -5/5 | 19,181 | Oct 2024 | No API available | |
| 64 | Step-Video-T2V | 902 | -13/13 | 3,680 | Feb 2025 | $19.67 /min | |
| 65 | CogVideoX-5B | 785 | -5/5 | 20,500 | Aug 2024 | $2.40 /min | |
| 66 | Pyramid Flow | 762 | -5/5 | 21,793 | Oct 2024 | $5.28 /min |
1 API Pricing reflects the cost to generate 1 minute of video on the model creator's API with the model's default settings