AA-Video-I2V v2.1Artificial Analysis
Ranks video models on animating a source image into video with audio, by Elo from pairwise human preference votes.
6 models added in the last 30 days
MAGI-2 Preview, Grok Imagine Video 1.5 Lite, FLUX 3 Max, and 3 more
Range | Model | Elo | Samples | Released | Pricing 1 | |
|---|---|---|---|---|---|---|
| 1 | 1-2 | Dreamina Seedance 2.5 | 1148±1795% interval 1131 to 1165 | 5,118 | Jul 2026 | $34.12 /min |
| 2 | 1-4 | Dreamina Seedance 2.0 | 1132±1795% interval 1115 to 1149 | 5,120 | Mar 2026 | $22.45 /min |
| 3 | 2-4 | 1126±1795% interval 1109 to 1143 | 5,146 | Jul 2026 | $4.80 /min | |
| 4 | 2-5 | MiniMax H3 Max | 1116±1795% interval 1099 to 1133 | 5,144 | Aug 2026 | $9.60 /min |
| 5 | 4-5 | Wan 3.0 | 1108±1795% interval 1091 to 1125 | 5,234 | Aug 2026 | $12.00 /min |
| 6 | 6-7 | FLUX 3 | 1072±1795% interval 1055 to 1089 | 5,298 | Jul 2026 | $17.40 /min |
| 7 | 6-8 | FLUX 3 Max | 1064±1795% interval 1047 to 1081 | 5,242 | Oct 2026 | $4.35 /min |
| 8 | 7-10 | Grok Imagine Video 1.5 | 1047±1795% interval 1030 to 1064 | 5,250 | May 2026 | $15.00 /min |
| 9 | 8-11 | Gemini Omni Flash 1.1 | 1044±1795% interval 1027 to 1061 | 5,171 | Aug 2026 | $9.12 /min |
| 10 | 8-11 | HappyHorse-1.1 | 1036±1795% interval 1019 to 1053 | 5,255 | Jun 2026 | $10.80 /min |
| 11 | 9-11 | HappyHorse-1.0 | 1028±1895% interval 1010 to 1046 | 3,345 | Apr 2026 | $14.40 /min |
| 12 | 12-14 | Kling 3.0 Omni 1080p (Pro) | 1001±1895% interval 983 to 1019 | 3,316 | Feb 2026 | $8.40 /min |
| 13 | 13 | Kling 3.0 1080p (Pro) | 1000AnchorFixed at 1000 as the reference point for this board's Elo scale. | 3,340 | Feb 2026 | $10.08 /min |
| 14 | 12-14 | Grok Imagine Video 1.5 Lite | 998±1895% interval 980 to 1016 | 3,317 | Aug 2026 | $8.40 /min |
| 15 | 15-16 | PixVerse V6 | 958±1895% interval 940 to 976 | 3,291 | Mar 2026 | $6.90 /min |
| 16 | 15-16 | Veo 3.1 | 956±1895% interval 938 to 974 | 3,377 | Jan 2026 | $24.00 /min |
| 17 | 17-20 | Veo 3.1 Fast | 933±1895% interval 915 to 951 | 3,296 | Jan 2026 | $7.20 /min |
| 18 | 17-20 | Vidu Q3 Pro | 931±1895% interval 913 to 949 | 3,269 | Jan 2026 | $7.20 /min |
| 19 | 17-21 | Veo 3.1 Lite | 927±1895% interval 909 to 945 | 3,295 | Mar 2026 | $4.80 /min |
| 20 | 17-21 | 917±1895% interval 899 to 935 | 3,276 | Aug 2026 | $7.80 /min | |
| 21 | 19-22 | 913±1895% interval 895 to 931 | 3,332 | Aug 2026 | $10.20 /min | |
| 22 | 21-22 | Vidu Q3 Turbo | 898±1895% interval 880 to 916 | 3,390 | Feb 2026 | $3.90 /min |
| 23 | 23 | MAGI-2 Preview | 865±1995% interval 846 to 884 | 3,271 | Sep 2026 | Coming soon |
| 24 | 24-25 | 838±1995% interval 819 to 857 | 3,379 | Mar 2026 | $4.80 /min | |
| 25 | 24-25 | 831±1995% interval 812 to 850 | 3,378 | Mar 2026 | $3.60 /min |
1 API Pricing reflects the cost to generate 1 minute of video on the model creator's API at the settings we benchmark (1080p where offered)
Frequently Asked Questions
The top models on AA-Video-I2V v2.1 by Elo rating are: 1. Dreamina Seedance 2.5 (Elo 1148), 2. Dreamina Seedance 2.0 (Elo 1132), 3. MiniMax H3 (768p) (Elo 1126), 4. MiniMax H3 Max (Elo 1116), and 5. Wan 3.0 (Elo 1108). Rankings are based on blind votes from our validated private evaluators.
MiniMax H3 Max currently leads AA-Video-I2V-Silent v2.1 with an Elo score of 1130.
MiniMax H3 (768p) currently leads among open weights models on AA-Video-I2V-Silent v2.1 with an Elo score of 1113, followed by LTX-2.5 Fast (Elo 915) and LTX-2.5 Pro (Elo 906).
Models are ranked using an Elo rating system derived from blind comparisons judged by our validated private evaluators. Voters compare videos generated from the same input image and choose the result they prefer. Higher Elo scores indicate a model is preferred more often. Vote in the Artificial Analysis Video Arena