Category
Range | Creator | Model | ELO | 95% CI | Samples | Released | API Pricing 1 | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | LTX-2 Pro | 1,197 | -9/9 | 5,377 | Oct 2025 | $3.60 /min | |
| 2 | 2 | LTX-2 Fast | 1,187 | -9/9 | 5,318 | Oct 2025 | $2.40 /min | |
| 3 | 3-4 | LTX-2.3 Fast | 1,169 | -11/11 | 3,984 | Mar 2026 | $2.40 /min | |
| 4 | 3-4 | LTX-2.3 Pro | 1,161 | -11/11 | 4,011 | Mar 2026 | $3.60 /min | |
| 5 | 5-6 | HunyuanVideo-1.5 (Fal) | 1,120 | -12/12 | 3,369 | Nov 2025 | $4.50 /min | |
| 6 | 5-6 | Wan 2.2 A14B | 1,117 | -12/12 | 3,244 | Jul 2025 | $4.80 /min | |
| 7 | 7 | LTX Video v0.9.7 13B | 1,043 | -15/15 | 2,470 | May 2025 | $1.20 /min | |
| 8 | 8-7 | Wan 2.1 14B | 1,000 | 0/0 | 4,786 | Feb 2025 | $4.80 /min | |
| 9 | 8-9 | Wan 2.2 5B | 988 | -13/13 | 3,711 | Jul 2025 | $1.80 /min | |
| 10 | 10 | Hunyuan Video (Fal) | 933 | -11/11 | 4,660 | Dec 2024 | $4.80 /min |
1 API Pricing reflects the cost to generate 1 minute of 1080p video on the model creator's API at the model's default settings