GPT-5.6 Terra vs Nova 2.0 Omni: Release Comparison
Comparison of the GPT-5.6 Terra and Nova 2.0 Omni releases: 6 and 3 models respectively, each with different intelligence, performance, and pricing characteristics. Below is a comparison of the key metrics across all 9 models.
- For intelligence, GPT-5.6 Terra scores highest: GPT-5.6 Terra (Max) at 42, against Nova 2.0 Omni (Medium) at 14 for Nova 2.0 Omni.
| GPT-5.6 Terra (max) | GPT-5.6 Terra (xhigh) | GPT-5.6 Terra (high) | GPT-5.6 Terra (medium) | GPT-5.6 Terra (low) | GPT-5.6 Terra (non-reasoning) | Nova 2.0 Omni (medium) | Nova 2.0 Omni (low) | Nova 2.0 Omni (non-reasoning) | |
|---|---|---|---|---|---|---|---|---|---|
| Intelligence Index | 42 | 38 | 34 | 30 | 27 | 21 | 14* | 11* | 8* |
| Finance & Accounting | 41 | 40 | 37 | 32 | 30 | 21 | -- | -- | -- |
| Strategy & Ops | 47 | 44 | 40 | 34 | 31 | 23 | -- | -- | -- |
| Legal | 41 | 40 | 37 | 34 | 31 | 22 | -- | -- | -- |
| Healthcare & Medical | 40 | 38 | 34 | 31 | 27 | -- | -- | -- | -- |
| Cost per TaskUSD | $1.40 | $0.63 | $0.34 | $0.18 | $0.14 | $0.14 | -- | -- | -- |
| Output SpeedTokens/s | 122 | 110 | 102 | 100 | 100 | 100 | -- | -- | -- |
| Time to First Tokens | 149.29 | 37.76 | 7.36 | 1.72 | 1.49 | 0.69 | -- | -- | -- |
| Context Window | 1M | 1M | 1M | 1M | 1M | 1M | 1M | 1M | 1M |
| Creator | |||||||||
| License | Proprietary | Proprietary | Proprietary | Proprietary | Proprietary | Proprietary | Proprietary | Proprietary | Proprietary |
| Input Modality | Supports: text and image | Supports: text and image | Supports: text and image | Supports: text and image | Supports: text and image | Supports: text and image | Supports: text and image | Supports: text and image | Supports: text and image |
| Output Modality | Supports: text | Supports: text | Supports: text | Supports: text | Supports: text | Supports: text | Supports: text | Supports: text | Supports: text |
| Providers | |||||||||
* Estimated
Intelligence
Artificial Analysis Intelligence Index
Intelligence Index vs. Cost per Intelligence Index Task
Cost per Task (USD, Log Scale)
Cost
Cost per Intelligence Index Task
Speed & Latency
Output Speed
Capability Scores
Capability Indexes
Incorporates 7 evaluations: AA-Omniscience, GDPval-AA v2.1, AA-Briefcase v1.1, Humanity's Last Exam, AutomationBench-AA, AA-LCR v1.1, GDP.pdf · Higher is better
Incorporates 6 evaluations: GDPval-AA v2.1, AA-Briefcase v1.1, AA-Omniscience, AutomationBench-AA, AA-LCR v1.1, GDP.pdf · Higher is better
Incorporates 7 evaluations: AA-Omniscience, GDPval-AA v2.1, AA-Briefcase v1.1, Humanity's Last Exam, AA-LCR v1.1, GDP.pdf, AutomationBench-AA · Higher is better
Incorporates 6 evaluations: AA-Omniscience, GDPval-AA v2.1, AA-Briefcase v1.1, MLCR-AA, Humanity's Last Exam, AutomationBench-AA · Higher is better
Incorporates 6 evaluations: AA-Omniscience, Humanity's Last Exam, CritPt, GDPval-AA v2.1, AA-Briefcase v1.1, Terminal-Bench 4.0 · Higher is better
Incorporates 5 evaluations: AA-Omniscience, Humanity's Last Exam, GDPval-AA v2.1, AA-Briefcase v1.1, AA-LCR v1.1 · Higher is better