AA-Music-Vocal v1.1Artificial Analysis
Range | Model | Elo | Samples | |
|---|---|---|---|---|
| 1 | 1-2 | Suno v6 | 1144±1895% interval 1126 to 1162 | 3,037 |
| 2 | 1-2 | Suno v6-mini | 1132±1895% interval 1114 to 1150 | 3,151 |
| 3 | 3 | Mureka V9.5 | 1102±1895% interval 1084 to 1120 | 3,107 |
| 4 | 4-5 | Mureka V9 | 1063±1895% interval 1045 to 1081 | 3,097 |
| 5 | 4-6 | Lyria 3.5 | 1051±1895% interval 1033 to 1069 | 3,164 |
| 6 | 4-6 | Lyria 3 Pro | 1048±1895% interval 1030 to 1066 | 3,158 |
| 7 | 7-9 | Eleven Music v2.5 | 1016±1895% interval 998 to 1034 | 3,220 |
| 8 | 7-12 | Eleven Music v2 | 1002±1895% interval 984 to 1020 | 3,259 |
| 9 | 7-12 | MiniMax Music 3.0 | 1000AnchorFixed at 1000 as the reference point for this board's Elo scale. | 3,299 |
| 10 | 8-12 | Eleven Music | 999±1895% interval 981 to 1017 | 3,214 |
| 11 | 8-12 | MiniMax Music 2.6 | 998±1895% interval 980 to 1016 | 3,206 |
| 12 | 9-12 | MiniMax Music 2.5+ | 990±1895% interval 972 to 1008 | 3,337 |
| 13 | 13 | Melodia v3 | 964±1895% interval 946 to 982 | 3,293 |
Frequently Asked Questions
Suno v6 leads AA-Music-Vocal v1.1 with an Elo score of 1144.
The top models on AA-Music-Vocal v1.1 by Elo rating are: 1. Suno v6 (Elo 1144), 2. Suno v6-mini (Elo 1132), 3. Mureka V9.5 (Elo 1102), 4. Mureka V9 (Elo 1063), and 5. Lyria 3.5 (Elo 1051). Rankings are based on blind votes from our validated private evaluators.
Models are ranked using an Elo rating system derived from blind comparisons judged by our validated private evaluators. Evaluators listen to pairs of music samples generated from the same prompt and choose their preferred track without knowing which model created it. Higher Elo scores indicate a model is preferred more often. Vote in the Artificial Analysis Music Arena
AA-Music-Instrumental v1.1 ranks models generating music without vocals, while AA-Music-Vocal v1.1 ranks models that generate music with singing or vocal elements. Models may perform differently in each benchmark, so separate rankings are provided.