Text to Image Leaderboard (Open Weights)Artificial Analysis
Added to the leaderboard in the last month:
Cosmos3-Super-Text2Image-4Step, Ideogram 4.0 Fast (Quality), Ideogram 4.0 Instant, Ideogram 4.0 Fast
Range | Creator | Model | Elo | 95% CI | Samples | Released | API Pricing 1 | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Cosmos3-Super-Text2Image (agentic) | 1,219 | -8/8 | 10,414 | May 2026 | Coming soon | |
| 2 | 2 | HiDream-O1-Image-Dev-2604 | 1,188 | -7/7 | 7,175 | May 2026 | No API available | |
| 3 | 3-5 | Cosmos3-Super-Text2Image-4Step | 1,176 | -10/10 | 6,402 | Jul 2026 | Coming soon | |
| 4 | 3-5 | Ideogram 4.0 (Quality) | 1,174 | -8/8 | 9,978 | Jun 2026 | $100.0 /1k imgs | |
| 5 | 4-7 | ERNIE Image | 1,166 | -8/8 | 4,813 | Apr 2026 | $30.0 /1k imgs | |
| 6 | 5-8 | ERNIE Image Turbo | 1,163 | -8/8 | 5,723 | Apr 2026 | $10.0 /1k imgs | |
| 7 | 5-10 | Ideogram 4.0 Fast (Quality) | 1,159 | -10/10 | 3,699 | Jul 2026 | $17.5 /1k imgs | |
| 8 | 6-10 | Qwen Image Max 2512 | 1,158 | -8/8 | 5,727 | Dec 2025 | $20.0 /1k imgs | |
| 9 | 7-11 | FLUX.2 [dev] | 1,154 | -7/7 | 9,916 | Nov 2025 | $12.0 /1k imgs | |
| 10 | 7-11 | FLUX.2 [dev] Turbo | 1,154 | -8/8 | 6,348 | Dec 2025 | $8.0 /1k imgs | |
| 11 | 8-12 | Ideogram 4.0 Instant | 1,149 | -10/10 | 3,292 | Jul 2026 | $7.5 /1k imgs | |
| 12 | 11-13 | Ideogram 4.0 Fast | 1,143 | -10/10 | 3,266 | Jul 2026 | $10.5 /1k imgs | |
| 13 | 12-13 | FLUX.2 [dev] Flash | 1,136 | -8/8 | 6,196 | Dec 2025 | $5.0 /1k imgs | |
| 14 | 14-16 | HunyuanImage 3.0 (Fal) | 1,125 | -8/8 | 5,974 | Sept 2025 | $100.0 /1k imgs | |
| 15 | 14-17 | FLUX.2 [klein] 9B | 1,120 | -7/7 | 10,573 | Jan 2026 | $15.0 /1k imgs | |
| 16 | 14-17 | HunyuanImage 3.0 Instruct (Fal) | 1,119 | -8/8 | 8,052 | Jan 2026 | $90.0 /1k imgs | |
| 17 | 15-17 | HiDream-O1-Image | 1,115 | -8/8 | 5,609 | May 2026 | Coming soon | |
| 18 | 18 | Z-Image Turbo | 1,102 | -7/7 | 10,641 | Dec 2025 | $5.0 /1k imgs | |
| 19 | 19-20 | FLUX.2 [klein] Base 9B | 1,087 | -8/8 | 6,255 | Jan 2026 | $11.0 /1k imgs | |
| 20 | 19-21 | SRPO | 1,080 | -8/8 | 5,719 | Sept 2025 | $26.0 /1k imgs | |
| 21 | 20-21 | HiDream-O1-Image-Dev | 1,079 | -8/8 | 5,645 | May 2026 | $5.0 /1k imgs | |
| 22 | 22-25 | FIBO | 1,069 | -8/8 | 5,550 | Oct 2025 | $40.0 /1k imgs | |
| 23 | 22-27 | HunyuanImage 2.1 | 1,064 | -8/8 | 5,981 | Sept 2025 | $100.0 /1k imgs | |
| 24 | 22-27 | Qwen Image | 1,062 | -8/8 | 5,518 | Aug 2025 | $20.0 /1k imgs | |
| 25 | 22-27 | HiDream-I1-Dev | 1,062 | -8/8 | 4,269 | Apr 2025 | $24.0 /1k imgs | |
| 26 | 23-27 | HiDream-I1-Fast | 1,058 | -8/8 | 4,986 | Apr 2025 | $12.0 /1k imgs | |
| 27 | 23-27 | FLUX.2 [klein] 4B | 1,057 | -7/7 | 9,183 | Jan 2026 | $14.0 /1k imgs | |
| 28 | 27-29 | GLM-Image | 1,050 | -8/8 | 6,697 | Jan 2026 | $50.0 /1k imgs | |
| 29 | 28-29 | Infinity 8B | 1,046 | -8/8 | 4,525 | Feb 2025 | $1.7 /1k imgs | |
| 30 | 30-33 | LongCat Image | 1,031 | -8/8 | 4,659 | Dec 2025 | $130.0 /1k imgs | |
| 31 | 30-34 | FLUX.1 Krea [dev] | 1,029 | -11/11 | 1,653 | Jul 2025 | $25.0 /1k imgs | |
| 32 | 30-34 | FLUX.1 [dev] | 1,028 | -7/7 | 10,018 | Aug 2024 | $25.0 /1k imgs | |
| 33 | 30-34 | Stable Diffusion 3.5 Large Turbo | 1,024 | -8/8 | 7,114 | Oct 2024 | $40.0 /1k imgs | |
| 34 | 31-34 | Stable Diffusion 3.5 Large | 1,022 | -8/8 | 7,252 | Oct 2024 | $65.0 /1k imgs | |
| 35 | 35 | FLUX.1 [schnell] | 1,000 | 0/0 | 12,186 | Aug 2024 | $3.0 /1k imgs | |
| 36 | 36-38 | FLUX.2 [klein] Base 4B | 969 | -8/8 | 6,591 | Jan 2026 | $9.0 /1k imgs | |
| 37 | 36-38 | Lumina Image v2 | 969 | -8/8 | 6,480 | Jan 2025 | $75.0 /1k imgs | |
| 38 | 36-38 | Playground v2.5 | 967 | -8/8 | 13,751 | Feb 2024 | $80.0 /1k imgs | |
| 39 | 39 | Stable Diffusion 3.5 Medium | 947 | -9/9 | 4,358 | Oct 2024 | $20.0 /1k imgs | |
| 40 | 40 | Sana Sprint 1.6B | 933 | -9/9 | 4,308 | Mar 2025 | $1.5 /1k imgs | |
| 41 | 41-42 | Stable Diffusion 3 Medium | 913 | -8/8 | 12,121 | Jun 2024 | $35.0 /1k imgs | |
| 42 | 41-45 | SDXL Lightning | 906 | -8/8 | 13,541 | Feb 2024 | $1.9 /1k imgs | |
| 43 | 41-45 | OmniGen V2 | 905 | -9/9 | 5,113 | Jun 2025 | $150.0 /1k imgs | |
| 44 | 42-45 | Bria 3.2 | 901 | -9/9 | 5,072 | Jul 2025 | $40.0 /1k imgs | |
| 45 | 42-45 | Bagel | 900 | -9/9 | 4,709 | May 2025 | $100.0 /1k imgs | |
| 46 | 46 | Stable Diffusion XL 1.0 | 876 | -8/8 | 13,670 | Jul 2023 | $9.0 /1k imgs | |
| 47 | 47 | Stable Diffusion 2.1 | 752 | -10/10 | 15,687 | Dec 2022 | $3.9 /1k imgs | |
| 48 | 48 | Janus Pro | 712 | -12/12 | 6,734 | Jan 2025 | $0.0 /1k imgs | |
| 49 | 49 | Stable Diffusion 1.5 | 660 | -12/12 | 12,402 | Oct 2022 | $44.0 /1k imgs |
1 API Pricing reflects the cost to generate 1,000 images on the model creator's API at 1024x1024 with the model's default settings