Speech Arena LeaderboardArtificial Analysis
Compare TTS models using each provider's own native voices.
Range | Creator | Model | Elo | 95% CI | Samples | Arena Voices | Released | API Pricing 1 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Fish Audio S2 Pro | 1,123 | -14/14 | 1,734 | Mar 2026 | $15.0 /1M chars | ||
| 2 | 2 | Step Audio EditX (Mar 2026) | 1,108 | -14/14 | 1,580 | Feb 2026 | N/A | ||
| 3 | 3-4 | Voxtral TTS | 1,070 | -14/14 | 1,736 | Mar 2026 | $16.0 /1M chars | ||
| 4 | 3-5 | Magpie-Multilingual 357M (Feb 2026) | 1,062 | -14/14 | 1,673 | Feb 2026 | N/A | ||
| 5 | 4-5 | Kokoro 82M v1.0 | 1,055 | -11/11 | 5,305 | Jan 2025 | $0.7 /1M chars | ||
| 6 | 6-7 | Maya1 | 1,041 | -12/12 | 3,178 | Jun 2025 | N/A | ||
| 7 | 6-7 | Higgs Audio V3 TTS | 1,040 | -15/15 | 1,577 | Jun 2026 | N/A | ||
| 8 | 8-9 | Chatterbox | 1,012 | -12/12 | 4,603 | May 2025 | $25.0 /1M chars | ||
| 9 | 8-10 | Magpie-Multilingual 357M | 1,002 | -12/12 | 3,544 | Jan 2026 | N/A | ||
| 10 | 10 | Zonos-v0.1 | 1,000 | 0/0 | 4,841 | Feb 2025 | $20.0 /1M chars | ||
| 11 | 11-12 | VibeVoice 7B | 954 | -14/14 | 1,913 | Aug 2025 | N/A | ||
| 12 | 11-12 | OpenVoice v2 | 951 | -14/14 | 2,922 | β | Apr 2024 | $8.3 /1M chars | |
| 13 | 13 | XTTS v2 | 914 | -15/15 | 2,409 | β | Nov 2023 | $40.4 /1M chars | |
| 14 | 14 | StyleTTS 2 | 884 | -15/15 | 2,329 | β | Jun 2023 | $2.8 /1M chars | |
| 15 | 15 | MetaVoice v1 | 832 | -18/18 | 1,298 | β | Feb 2024 | N/A |
1 API Pricing reflects the cost to generate 1M characters on the model creator's API with the model's default settings