Speech Arena LeaderboardArtificial Analysis
Compare TTS models using each provider's own native voices.
Range | Creator | Model | Elo | 95% CI | Samples | Arena Voices | Released | API Pricing 1 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-2 | Fish Audio S2 Pro | 1,123 | -14/14 | 1,708 | Mar 2026 | $15.0 /1M chars | ||
| 2 | 1-2 | Step Audio EditX (Mar 2026) | 1,109 | -14/14 | 1,558 | Feb 2026 | N/A | ||
| 3 | 3-4 | Voxtral TTS | 1,072 | -14/14 | 1,709 | Mar 2026 | $16.0 /1M chars | ||
| 4 | 3-5 | Magpie-Multilingual 357M (Feb 2026) | 1,062 | -14/14 | 1,631 | Feb 2026 | N/A | ||
| 5 | 4-5 | Kokoro 82M v1.0 | 1,055 | -11/11 | 5,292 | Jan 2025 | $0.7 /1M chars | ||
| 6 | 5-7 | Higgs Audio V3 TTS | 1,043 | -15/15 | 1,540 | Jun 2026 | N/A | ||
| 7 | 6-7 | Maya1 | 1,041 | -12/12 | 3,166 | Jun 2025 | N/A | ||
| 8 | 8-9 | Chatterbox | 1,012 | -12/12 | 4,598 | May 2025 | $25.0 /1M chars | ||
| 9 | 8-10 | Magpie-Multilingual 357M | 1,003 | -12/12 | 3,515 | Jan 2026 | N/A | ||
| 10 | 10 | Zonos-v0.1 | 1,000 | 0/0 | 4,826 | Feb 2025 | $20.0 /1M chars | ||
| 11 | 11-12 | VibeVoice 7B | 954 | -14/14 | 1,906 | Aug 2025 | N/A | ||
| 12 | 11-12 | OpenVoice v2 | 951 | -14/14 | 2,916 | — | Apr 2024 | $8.3 /1M chars | |
| 13 | 13 | XTTS v2 | 916 | -15/15 | 2,396 | — | Nov 2023 | $40.4 /1M chars | |
| 14 | 14 | StyleTTS 2 | 885 | -15/15 | 2,322 | — | Jun 2023 | $2.8 /1M chars | |
| 15 | 15 | MetaVoice v1 | 832 | -18/18 | 1,291 | — | Feb 2024 | N/A |
1 API Pricing reflects the cost to generate 1M characters on the model creator's API with the model's default settings