GPT-6 Luna vs JT-4.1 Flash 236B A21B: Release Comparison
Comparison of the GPT-6 Luna and JT-4.1 Flash 236B A21B releases: 6 and 2 models respectively, each with different intelligence, performance, and pricing characteristics. Below is a comparison of the key metrics across all 8 models.
- For intelligence, GPT-6 Luna scores highest: GPT-6 Luna (Max) at 38, against JT-4.1 Flash 236B A21B (Reasoning) at 34 for JT-4.1 Flash 236B A21B.
| GPT-6 Luna (max) | GPT-6 Luna (xhigh) | JT-4.1 Flash 236B A21B | GPT-6 Luna (high) | GPT-6 Luna (medium) | JT-4.1 Flash 236B A21B (non-reasoning) | GPT-6 Luna (low) | GPT-6 Luna (non-reasoning) | |
|---|---|---|---|---|---|---|---|---|
| Intelligence Index | 38 | 35 | 34 | 33 | 30 | 27* | 22 | 18 |
| Finance & Accounting | 40 | 37 | 40 | 36 | 33 | -- | 24 | 20 |
| Strategy & Ops | 46 | 43 | 41 | 41 | 37 | -- | 23 | 20 |
| Legal | 40 | 37 | 44 | 35 | 33 | -- | 25 | 19 |
| Healthcare & Medical | 37 | -- | -- | -- | -- | -- | -- | -- |
| Cost per TaskUSD | $0.07 | $0.04 | -- | $0.03 | $0.02 | -- | $0.0045 | $0.01 |
| Output SpeedTokens/s | 124 | 123 | -- | 117 | -- | -- | 125 | 127 |
| Time to First Tokens | 89.50 | 25.56 | -- | 12.79 | -- | -- | 1.78 | 0.82 |
| Context Window | 1M | 1M | 262k | 1M | 1M | 262k | 1M | 1M |
| Creator | ||||||||
| License | Proprietary | Proprietary | Proprietary | Proprietary | Proprietary | Proprietary | Proprietary | Proprietary |
| Input Modality | Supports: text and image | Supports: text and image | Supports: text and image | Supports: text and image | Supports: text and image | Supports: text and image | Supports: text and image | Supports: text and image |
| Output Modality | Supports: text | Supports: text | Supports: text | Supports: text | Supports: text | Supports: text | Supports: text | Supports: text |
| Providers | -- | -- | ||||||
* Estimated
Intelligence
Artificial Analysis Intelligence Index
Intelligence Index vs. Cost per Task
Cost per Task (USD, Log Scale)
Cost
Cost per Intelligence Index Task
Speed & Latency
Output Speed
Capability Scores
Capability Indexes
Incorporates 7 evaluations: AA-Omniscience, GDPval-AA v2.1, AA-Briefcase v1.1, Humanity's Last Exam, AutomationBench-AA, AA-LCR v1.1, GDP.pdf · Higher is better
Incorporates 6 evaluations: GDPval-AA v2.1, AA-Briefcase v1.1, AA-Omniscience, AutomationBench-AA, AA-LCR v1.1, GDP.pdf · Higher is better
Incorporates 7 evaluations: AA-Omniscience, GDPval-AA v2.1, AA-Briefcase v1.1, Humanity's Last Exam, AA-LCR v1.1, GDP.pdf, AutomationBench-AA · Higher is better
Incorporates 6 evaluations: AA-Omniscience, GDPval-AA v2.1, AA-Briefcase v1.1, MLCR-AA, Humanity's Last Exam, AutomationBench-AA · Higher is better
Incorporates 6 evaluations: AA-Omniscience, Humanity's Last Exam, CritPt, GDPval-AA v2.1, AA-Briefcase v1.1, Terminal-Bench 4.0 · Higher is better
Incorporates 5 evaluations: AA-Omniscience, Humanity's Last Exam, GDPval-AA v2.1, AA-Briefcase v1.1, AA-LCR v1.1 · Higher is better