GPT-6 Luna vs Grok 4.7: Release Comparison
Comparison of the GPT-6 Luna and Grok 4.7 releases: 6 and 3 models respectively, each with different intelligence, performance, and pricing characteristics. Below is a comparison of the key metrics across all 9 models.
- For intelligence, Grok 4.7 scores highest: Grok 4.7 (Xhigh) at 46, against GPT-6 Luna (Max) at 38 for GPT-6 Luna.
- For output speed, GPT-6 Luna is fastest: GPT-6 Luna (Max) at 135 t/s, against Grok 4.7 (Xhigh) at 84 t/s for Grok 4.7.
- For cost per task, GPT-6 Luna is cheapest: GPT-6 Luna (Low) at $0.0045, against Grok 4.7 (Low) at $1.25 for Grok 4.7.
| Grok 4.7 (xhigh) | Grok 4.7 (high) | Grok 4.7 (low) | GPT-6 Luna (max) | GPT-6 Luna (xhigh) | GPT-6 Luna (high) | GPT-6 Luna (medium) | GPT-6 Luna (low) | GPT-6 Luna (non-reasoning) | |
|---|---|---|---|---|---|---|---|---|---|
| Intelligence Index | 46 | 46 | 42 | 38 | 35 | 33 | 30 | 22 | 18 |
| Finance & Accounting | 52 | 52 | 48 | 40 | 37 | 36 | 33 | 24 | 20 |
| Strategy & Ops | 54 | 54 | 51 | 46 | 43 | 41 | 37 | 23 | 20 |
| Legal | 54 | 54 | 51 | 40 | 37 | 35 | 33 | 25 | 19 |
| Healthcare & Medical | 47 | -- | -- | 37 | -- | -- | -- | -- | -- |
| Cost per TaskUSD | $3.74 | $2.73 | $1.25 | $0.07 | $0.04 | $0.03 | $0.02 | $0.0045 | $0.01 |
| Output SpeedTokens/s | 84 | 77 | 66 | 135 | 128 | 134 | -- | 126 | 114 |
| Time to First Tokens | 88.77 | 46.44 | 7.25 | 120.25 | 41.65 | 23.45 | -- | 2.55 | 0.88 |
| Context Window | 500k | 500k | 500k | 1M | 1M | 1M | 1M | 1M | 1M |
| Creator | |||||||||
| License | Proprietary | Proprietary | Proprietary | Proprietary | Proprietary | Proprietary | Proprietary | Proprietary | Proprietary |
| Input Modality | Supports: text and image | Supports: text and image | Supports: text and image | Supports: text and image | Supports: text and image | Supports: text and image | Supports: text and image | Supports: text and image | Supports: text and image |
| Output Modality | Supports: text | Supports: text | Supports: text | Supports: text | Supports: text | Supports: text | Supports: text | Supports: text | Supports: text |
| Providers | |||||||||
Intelligence
Artificial Analysis Intelligence Index
Intelligence Index vs. Cost per Intelligence Index Task
Cost per Task (USD, Log Scale)
Cost
Cost per Intelligence Index Task
Speed & Latency
Output Speed
Capability Scores
Capability Indexes
Incorporates 7 evaluations: AA-Omniscience, GDPval-AA v2.1, AA-Briefcase v1.1, Humanity's Last Exam, AutomationBench-AA, AA-LCR v1.1, GDP.pdf · Higher is better
Incorporates 6 evaluations: GDPval-AA v2.1, AA-Briefcase v1.1, AA-Omniscience, AutomationBench-AA, AA-LCR v1.1, GDP.pdf · Higher is better
Incorporates 7 evaluations: AA-Omniscience, GDPval-AA v2.1, AA-Briefcase v1.1, Humanity's Last Exam, AA-LCR v1.1, GDP.pdf, AutomationBench-AA · Higher is better
Incorporates 6 evaluations: AA-Omniscience, GDPval-AA v2.1, AA-Briefcase v1.1, MLCR-AA, Humanity's Last Exam, AutomationBench-AA · Higher is better
Incorporates 6 evaluations: AA-Omniscience, Humanity's Last Exam, CritPt, GDPval-AA v2.1, AA-Briefcase v1.1, Terminal-Bench 4.0 · Higher is better
Incorporates 5 evaluations: AA-Omniscience, Humanity's Last Exam, GDPval-AA v2.1, AA-Briefcase v1.1, AA-LCR v1.1 · Higher is better