Artificial Analysis Text to Video Arena Leaderboard
Quality evaluation of Text to Video Models based on the Video Arena of crowdsourced preferences.
To participate in the Video Arena see the Video Arena tab. You will also be able to see your own personal model ranking after 30 submissions.
For further details see artificialanalysis.ai.
Style
Subject
Format
Added to the leaderboard in the last month
PixVerse V5.6, Kling 3.0 Omni Standard, Kling 3.0 Omni Pro, Kling 3.0 Standard, Kling 3.0 Pro, Veo 3.1 Fast, Veo 3.1, Pika 2.5, Vidu Q3 Pro
Creator | Model | ELO | 95% CI | Samples | Released | API Pricing 1 | |
|---|---|---|---|---|---|---|---|
| 1 | Kling 3.0 Pro | 1,240 | -11/11 | 3,668 | Feb 2026 | $13.44 /min | |
| 2 | PixVerse V5.6 | 1,234 | -12/12 | 3,252 | Feb 2026 | $9.00 /min | |
| 3 | Kling 3.0 Omni Pro | 1,233 | -12/12 | 3,388 | Feb 2026 | $13.44 /min | |
| 4 | grok-imagine-video | 1,227 | -10/10 | 5,278 | Jan 2026 | $4.20 /min | |
| 5 | Vidu Q3 Pro | 1,225 | -9/9 | 5,283 | Jan 2026 | $9.60 /min | |
| 6 | Runway Gen-4.5 | 1,225 | -8/8 | 8,057 | Dec 2025 | No API available | |
| 7 | Veo 3 | 1,221 | -12/12 | 3,120 | Jul 2025 | $12.00 /min | |
| 8 | Veo 3.1 | 1,219 | -11/11 | 3,620 | Jan 2026 | $12.00 /min | |
| 9 | Kling 3.0 Omni Standard | 1,218 | -12/12 | 3,234 | Feb 2026 | $10.08 /min | |
| 10 | Veo 3.1 Fast | 1,217 | -12/12 | 3,112 | Jan 2026 | $6.00 /min | |
| 11 | Kling 3.0 Standard | 1,215 | -11/11 | 3,755 | Feb 2026 | $10.08 /min | |
| 12 | Kling 2.5 Turbo 1080p | 1,212 | -11/11 | 3,926 | Sept 2025 | $4.20 /min | |
| 13 | Kling O1 Pro (January) | 1,210 | -10/10 | 4,666 | Jan 2026 | $10.08 /min | |
| 14 | Kling 2.6 Pro (January) | 1,206 | -10/10 | 4,367 | Jan 2026 | $4.20 /min | |
| 15 | Ray 3 | 1,199 | -11/11 | 4,000 | Sept 2025 | $13.20 /min | |
| 16 | Sora 2 Pro | 1,199 | -10/10 | 4,375 | Sept 2025 | $30.00 /min | |
| 17 | Kling O1 Standard (January) | 1,195 | -10/10 | 4,815 | Jan 2026 | $5.04 /min | |
| 18 | PixVerse V5.5 | 1,194 | -11/11 | 3,625 | Dec 2025 | $6.40 /min | |
| 19 | Wan 2.6 | 1,192 | -14/14 | 2,305 | Dec 2025 | $9.00 /min | |
| 20 | Kling 2.6 Standard (January) | 1,191 | -10/10 | 4,688 | Jan 2026 | $5.04 /min | |
| 21 | Sora 2 (December) | 1,182 | -12/12 | 3,045 | Dec 2025 | $6.00 /min | |
| 22 | Hailuo 2.3 | 1,180 | -10/10 | 4,239 | Oct 2025 | $2.80 /min | |
| 23 | Seedance 1.5 pro | 1,180 | -11/11 | 3,592 | Dec 2025 | $1.56 /min | |
| 24 | Hailuo 02 Standard | 1,176 | -10/10 | 4,574 | Jun 2025 | $2.80 /min | |
| 25 | Veo 3 Fast Preview | 1,175 | -13/13 | 2,799 | Jun 2025 | $9.00 /min | |
| 26 | Sora 2 (October) | 1,168 | -10/10 | 4,279 | Sept 2025 | $6.00 /min | |
| 27 | Vidu Q2 | 1,167 | -10/10 | 4,219 | Oct 2025 | $6.10 /min | |
| 28 | PixVerse V5 | 1,162 | -10/10 | 4,556 | Aug 2025 | $6.40 /min | |
| 29 | Hailuo 02 Pro | 1,162 | -10/10 | 4,488 | Jun 2025 | $4.90 /min | |
| 30 | Wan 2.5 Preview | 1,158 | -10/10 | 4,108 | Sept 2025 | $9.00 /min | |
| 31 | Seedance 1.0 | 1,142 | -10/10 | 4,739 | Jun 2025 | $7.32 /min | |
| 32 | Kling 2.1 Master | 1,139 | -13/13 | 2,714 | May 2025 | $16.80 /min | |
| 33 | LTX-2 Pro | 1,132 | -10/10 | 4,628 | Oct 2025 | $3.60 /min | |
| 34 | LTX-2 Fast | 1,124 | -10/10 | 4,700 | Oct 2025 | $2.40 /min | |
| 35 | Veo 2 | 1,118 | -10/10 | 5,053 | Dec 2024 | $30.00 /min | |
| 36 | Wan 2.2 A14B | 1,108 | -12/12 | 2,984 | Jul 2025 | $4.80 /min | |
| 37 | Pika 2.5 | 1,092 | -10/10 | 4,464 | Nov 2025 | No API available | |
| 38 | Kling 2.0 | 1,087 | -12/12 | 3,725 | Apr 2025 | $16.80 /min | |
| 39 | PixVerse V4.5 | 1,085 | -13/13 | 2,790 | May 2025 | $4.80 /min | |
| 40 | Seedance 1.0 Mini | 1,081 | -14/14 | 2,278 | Jun 2025 | $2.22 /min | |
| 41 | Marey | 1,055 | -10/10 | 4,763 | Jul 2025 | $18.00 /min | |
| 42 | Sora | 1,045 | -7/7 | 8,622 | Dec 2024 | No API available | |
| 43 | Kling 1.5 Pro | 1,042 | -7/7 | 8,545 | Sept 2024 | $6.00 /min | |
| 44 | T2V-01 | 1,033 | -5/5 | 17,487 | Sept 2024 | $4.30 /min | |
| 45 | Kling 1.6 Standard | 1,029 | -8/8 | 7,144 | Dec 2024 | $2.70 /min | |
| 46 | Pika 2.0 | 1,028 | -7/7 | 8,599 | Dec 2024 | No API available | |
| 47 | Kling 1.6 Pro | 1,025 | -10/10 | 5,040 | Dec 2024 | $5.88 /min | |
| 48 | T2V-01-Director | 1,021 | -9/9 | 6,029 | Jan 2025 | $4.30 /min | |
| 49 | HunyuanVideo-1.5 (Fal) | 1,020 | -12/12 | 3,291 | Nov 2025 | $4.50 /min | |
| 50 | Wan 2.1 14B | 1,018 | -9/9 | 5,232 | Feb 2025 | $4.80 /min | |
| 51 | Motion 2.0 | 1,018 | -14/14 | 2,740 | Jul 2025 | $5.38 /min | |
| 52 | Vidu Q1 | 1,009 | -14/14 | 2,761 | Apr 2025 | $4.80 /min | |
| 53 | Hunyuan Video (Open Source) | 1,002 | -8/8 | 6,972 | Dec 2024 | $4.80 /min | |
| 54 | Mochi 1 | 1,000 | 0/0 | 17,539 | Oct 2024 | $4.80 /min | |
| 55 | Runway Gen 3 Alpha | 985 | -5/5 | 18,310 | Jun 2024 | No API available | |
| 56 | Kling 1.0 | 968 | -5/5 | 18,113 | Jun 2024 | $2.70 /min | |
| 57 | Ray 1 | 967 | -5/5 | 19,712 | Jun 2024 | Coming soon | |
| 58 | Krea Realtime | 967 | -12/12 | 3,835 | Oct 2025 | $1.50 /min | |
| 59 | Wan 2.2 5B | 955 | -13/13 | 3,500 | Jul 2025 | $1.80 /min | |
| 60 | Ray 2 | 947 | -9/9 | 6,443 | Feb 2025 | $10.26 /min | |
| 61 | Pika 2.2 | 942 | -10/10 | 5,347 | Feb 2025 | No API available | |
| 62 | Haiper 2.0 | 936 | -7/7 | 9,671 | Oct 2024 | No API available | |
| 63 | Pika 1.5 | 934 | -5/5 | 19,172 | Oct 2024 | No API available | |
| 64 | Step-Video-T2V | 902 | -13/13 | 3,672 | Feb 2025 | $19.67 /min | |
| 65 | CogVideoX-5B | 785 | -5/5 | 20,493 | Aug 2024 | $2.40 /min | |
| 66 | Pyramid Flow | 762 | -5/5 | 21,785 | Oct 2024 | $5.28 /min |
1 API Pricing reflects the cost to generate 1 minute of video on the model creator's API with the model's default settings